EPOKA UNIVERSITY
FACULTY OF ARCHITECTURE AND ENGINEERING
DEPARTMENT OF ARCHITECTURE
COURSE SYLLABUS
COURSE INFORMATIONCourse Title: MASTER THESIS |
| Code | Course Type | Regular Semester | Theory | Practice | Lab | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| ARCH 500 | F | 9 | 0 | 0 | 0 | 0 | 30 |
| Academic staff member responsible for the design of the course syllabus (name, surname, academic title/scientific degree, email address and signature) | NA |
| Lecturer (name, surname, academic title/scientific degree, email address and signature) and Office Hours: | Artan Hysa , Friday, 08:45-09:45 |
| Second Lecturer(s) (name, surname, academic title/scientific degree, email address and signature) and Office Hours: | NA |
| Teaching Assistant(s) and Office Hours: | NA |
| Language: | English |
| Compulsory/Elective: | Compulsory |
| Classroom and Meeting Time: | A-108 |
| Course Description: | Under the supervision of the advisor, the students prepare student-led thesis project or a written Master Thesis / dissertation. The dissertation is an opportunity for students to specialise in one of the Department’s renowned research areas, such as architectural design, urbanism, history and theory, sustainability and construction management. |
| Course Objectives: |
|
COURSE OUTLINE
|
| Week | Topics |
| 1 | Individual Consulting |
| 2 | Individual Consulting |
| 3 | Individual Consulting |
| 4 | Individual Consulting |
| 5 | Individual Consulting |
| 6 | Individual Consulting |
| 7 | Individual Consulting |
| 8 | Preliminary Jury 1 |
| 9 | Individual Consulting |
| 10 | Individual Consulting |
| 11 | Individual Consulting |
| 12 | Preliminary Jury 2 |
| 13 | Individual Consulting |
| 14 | Individual Consulting |
| Prerequisite(s): | NA |
| Textbook: | Varying according to the thesis topic |
| Other References: | |
| Laboratory Work: | No |
| Computer Usage: | Optional |
| Others: | No |
|
COURSE LEARNING OUTCOMES
|
| 1 | Developing the ability to follow a research process from first ideas to a finalized thesis format |
| 2 | Performing a thorough Literature Review focusing on a Specific Research Topic |
|
COURSE CONTRIBUTION TO... PROGRAM COMPETENCIES
(Blank : no contribution, 1: least contribution ... 5: highest contribution) |
| No | Program Competencies | Cont. |
| Integrated second cycle study program in Architecture (5 years) Program | ||
|
COURSE EVALUATION METHOD
|
| Method | Quantity | Percentage |
| Presentation |
1
|
100
|
| Total Percent: | 100% |
|
ECTS (ALLOCATED BASED ON STUDENT WORKLOAD)
|
| Activities | Quantity | Duration(Hours) | Total Workload(Hours) |
| Course Duration (Including the exam week: 16x Total course hours) | 16 | 1 | 16 |
| Hours for off-the-classroom study (Pre-study, practice) | 16 | 40 | 640 |
| Mid-terms | 0 | ||
| Assignments | 2 | 20 | 40 |
| Final examination | 1 | 54 | 54 |
| Other | 0 | ||
|
Total Work Load:
|
750 | ||
|
Total Work Load/25(h):
|
30 | ||
|
ECTS Credit of the Course:
|
30 | ||