EPOKA UNIVERSITY
FACULTY OF ARCHITECTURE AND ENGINEERING
DEPARTMENT OF CIVIL ENGINEERING
COURSE SYLLABUS
2022-2023 ACADEMIC YEAR
COURSE INFORMATIONCourse Title: DIFFERENTIAL EQUATIONS |
Code | Course Type | Regular Semester | Theory | Practice | Lab | Credits | ECTS |
---|---|---|---|---|---|---|---|
MTH 201 | A | 3 | 3 | 0 | 0 | 3 | 5 |
Academic staff member responsible for the design of the course syllabus (name, surname, academic title/scientific degree, email address and signature) | NA |
Main Course Lecturer (name, surname, academic title/scientific degree, email address and signature) and Office Hours: | Assoc.Prof.Dr. Klaudio Peqini kpeqini@epoka.edu.al |
Second Course Lecturer(s) (name, surname, academic title/scientific degree, email address and signature) and Office Hours: | NA |
Teaching Assistant(s) and Office Hours: | NA |
Language: | English |
Compulsory/Elective: | Compulsory |
Study program: (the study for which this course is offered) | Bachelor in Civil Engineering (3 years) |
Classroom and Meeting Time: | |
Code of Ethics: |
Code of Ethics of EPOKA University Regulation of EPOKA University "On Student Discipline" |
Attendance Requirement: | |
Course Description: | First-order differential equations, second-order linear equations, change of parameters, homogeneous and non-homogeneous equations, series solutions, Laplace transform, systems of first-order linear equations, boundary value problems, Fourier series. |
Course Objectives: | The students will demonstrate an understanding of the ordinary differential equations, will be able to determine their types and apply the appropriate solving techniques. To illustrate several of the many applications of differential equations. |
BASIC CONCEPTS OF THE COURSE
|
1 | Differential Equation |
2 | ODE |
3 | PDE |
4 | Modeling of natural phenomena |
5 | Linear homogeneous equation |
6 | Nonlinear homogeneous equation |
7 | Systems of differential equations |
COURSE OUTLINE
|
Week | Topics |
1 | Basic concepts and classification of differential equations |
2 | Modeling with First Order Differential Equations I |
3 | Modeling with First Order Differential Equations II |
4 | Linear Homogeneous Differential Equations. The Wronskian |
5 | Linear Nonhomogeneous Differential Equations |
6 | Modeling with Linear Homogeneous and Nonhomogeneous equations |
7 | Higher Order Linear differential Equations |
8 | Midterm Exam |
9 | Serie solutions of Second Order Linear differential Equations |
10 | Numerical Methods for solving ODEs |
11 | Fourier Series Expansion |
12 | Separation of Variables: Heat conduction |
13 | Separation of Variables: Wave equation |
14 | Separation of Variables: Laplace equation |
Prerequisite(s): | Calculus I, II General Physics I, II |
Textbook(s): | “Elementary Differential Equations” (10-th ed.) W. Boyce R. Di Prima |
Additional Literature: | |
Laboratory Work: | |
Computer Usage: | optional |
Others: | No |
COURSE LEARNING OUTCOMES
|
1 | To create and analyze mathematical models based on ordinary differential equations |
2 | To be able to determine the type of a given differential equation |
3 | To be able to select the appropriate analytical technique to finding the solution |
4 | To develop skills in modeling real-life problems using differential equations |
5 | To model complex phenomena related to Civil Engineer and solving PDEs |
COURSE CONTRIBUTION TO... PROGRAM COMPETENCIES
(Blank : no contribution, 1: least contribution ... 5: highest contribution) |
No | Program Competencies | Cont. |
Bachelor in Civil Engineering (3 years) Program | ||
1 | an ability to apply knowledge of mathematics, science, and engineering | 5 |
2 | an ability to design a system, component, or process to meet desired needs | 5 |
3 | an ability to function on multidisciplinary teams | 5 |
4 | an ability to identify, formulate, and solve engineering problems | 5 |
5 | an understanding of professional and ethical responsibility | 5 |
6 | an ability to communicate effectively | 4 |
7 | the broad education necessary to understand the impact of engineering solutions in a global and societal context | 4 |
8 | a recognition of the need for, and an ability to engage in life long learning | 4 |
9 | a knowledge of contemporary issues | 3 |
10 | an ability to use the techniques, skills, and modern engineering tools necessary for engineering practice | 3 |
11 | skills in project management and recognition of international standards and methodologies | 3 |
COURSE EVALUATION METHOD
|
Method | Quantity | Percentage |
Homework |
1
|
10
|
Midterm Exam(s) |
1
|
30
|
Quiz |
1
|
20
|
Final Exam |
1
|
40
|
Total Percent: | 100% |
ECTS (ALLOCATED BASED ON STUDENT WORKLOAD)
|
Activities | Quantity | Duration(Hours) | Total Workload(Hours) |
Course Duration (Including the exam week: 16x Total course hours) | 16 | 3 | 48 |
Hours for off-the-classroom study (Pre-study, practice) | 16 | 1 | 16 |
Mid-terms | 1 | 16 | 16 |
Assignments | 1 | 5 | 5 |
Final examination | 1 | 25 | 25 |
Other | 3 | 5 | 15 |
Total Work Load:
|
125 | ||
Total Work Load/25(h):
|
5 | ||
ECTS Credit of the Course:
|
5 |
CONCLUDING REMARKS BY THE COURSE LECTURER
|
This course offers the crucial set of skills that you will need in your engineering career |