EPOKA UNIVERSITY
FACULTY OF ARCHITECTURE AND ENGINEERING
DEPARTMENT OF CIVIL ENGINEERING
COURSE SYLLABUS
COURSE INFORMATIONCourse Title: FINAL COMPREHENSIVE EXAM |
Code | Course Type | Regular Semester | Theory | Practice | Lab | Credits | ECTS |
---|---|---|---|---|---|---|---|
CE 366 | E | 6 | 0 | 0 | 0 | 0 | 5 |
Academic staff member responsible for the design of the course syllabus (name, surname, academic title/scientific degree, email address and signature) | NA |
Lecturer (name, surname, academic title/scientific degree, email address and signature) and Office Hours: | Margarita Dajko |
Second Lecturer(s) (name, surname, academic title/scientific degree, email address and signature) and Office Hours: | NA |
Teaching Assistant(s) and Office Hours: | NA |
Language: | English |
Compulsory/Elective: | Compulsory |
Classroom and Meeting Time: | |
Course Description: | - |
Course Objectives: | The objective of the Final Comprehensive Exam is to measure the student's level of knowledge acquisition in program's core courses. The exam includes 5 main subject groups: 1. Structural Engineering (30%) a) Engineering Mechanics I b) Engineering Mechanics II c) Mechanics of Materials d) Structural Mechanics e) Structural Analysis f) Reinforced Concrete Fundamentals 2. Material Engineering (20%)a) Materials Science b) Construction Materials c) Surveying d) Transportation and Traffic Engineering 3. Geo technical (15%)a) Soil Mechanics b) Foundation Engineering 4. Hydro mechanics (15%)a) Fluid Mechanics b) Hydro mechanics 5. Construction management (20%) a) Engineering Economics b) Construction Engineering and Management. |
COURSE OUTLINE
|
Week | Topics |
1 | Consultation 1 |
2 | Consultation 2 |
3 | Consultation 3 |
4 | Consultation 4 |
5 | Consultation 5 |
6 | Consultation 6 |
7 | Consultation 7 |
8 | Consultation 8 |
9 | Consultation 9 |
10 | Consultation 10 |
11 | Consultation 11 |
12 | Consultation 12 |
13 | Consultation 13 |
14 | Consultation 14 |
Prerequisite(s): | |
Textbook: | |
Other References: | |
Laboratory Work: | |
Computer Usage: | |
Others: | No |
COURSE LEARNING OUTCOMES
|
1 | Be able to understand and solve engineering problems in the field of Structural Engineering |
2 | Be able to understand and solve engineering problems in the field of Material Engineering |
3 | Be able to understand and solve engineering problems in the field of Geotechnical Engieering |
4 | Be able to understand and solve engineering problems in the field of Hydromechanics |
5 | Be able to understand and solve engineering problems in the field of Construction Management |
COURSE CONTRIBUTION TO... PROGRAM COMPETENCIES
(Blank : no contribution, 1: least contribution ... 5: highest contribution) |
No | Program Competencies | Cont. |
Bachelor in Civil Engineering (3 years) Program | ||
1 | an ability to apply knowledge of mathematics, science, and engineering | |
2 | an ability to design a system, component, or process to meet desired needs | |
3 | an ability to function on multidisciplinary teams | |
4 | an ability to identify, formulate, and solve engineering problems | |
5 | an understanding of professional and ethical responsibility | |
6 | an ability to communicate effectively | |
7 | the broad education necessary to understand the impact of engineering solutions in a global and societal context | |
8 | a recognition of the need for, and an ability to engage in life long learning | |
9 | a knowledge of contemporary issues | |
10 | an ability to use the techniques, skills, and modern engineering tools necessary for engineering practice | |
11 | skills in project management and recognition of international standards and methodologies |
COURSE EVALUATION METHOD
|
Method | Quantity | Percentage |
Final Exam |
1
|
100
|
Total Percent: | 100% |
ECTS (ALLOCATED BASED ON STUDENT WORKLOAD)
|
Activities | Quantity | Duration(Hours) | Total Workload(Hours) |
Course Duration (Including the exam week: 16x Total course hours) | 0 | ||
Hours for off-the-classroom study (Pre-study, practice) | 0 | ||
Mid-terms | 0 | ||
Assignments | 0 | ||
Final examination | 16 | 9.375 | 150 |
Other | 0 | ||
Total Work Load:
|
150 | ||
Total Work Load/25(h):
|
6 | ||
ECTS Credit of the Course:
|
5 |