EPOKA UNIVERSITY
FACULTY OF ARCHITECTURE AND ENGINEERING
DEPARTMENT OF ARCHITECTURE
COURSE SYLLABUS
COURSE INFORMATIONCourse Title: SPECIAL TOPICS IN BUILDING TECHNOLOGY |
| Code | Course Type | Regular Semester | Theory | Practice | Lab | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| ARCH 531 | B | 99 | 3 | 0 | 0 | 4 | 6 |
| Academic staff member responsible for the design of the course syllabus (name, surname, academic title/scientific degree, email address and signature) | NA |
| Lecturer (name, surname, academic title/scientific degree, email address and signature) and Office Hours: | Artemis Hasa , 11:30-12:30, Wednesday |
| Second Lecturer(s) (name, surname, academic title/scientific degree, email address and signature) and Office Hours: | NA |
| Teaching Assistant(s) and Office Hours: | NA |
| Language: | English |
| Compulsory/Elective: | Compulsory |
| Classroom and Meeting Time: | A-130 |
| Course Description: | The subjects of this course aim at expanding the professional core competence in construction while responding to changing technological, social and ecological circumstances involving micro system technology, the ongoing shift towards automation and robotics and furthermore the accentuated indispensability of inter-disciplinary and cross-linked thinking with respect to innovation and market opportunities. |
| Course Objectives: | The primary objective of this course is to prepare the student for gathering materials and focusing in his specialization field |
|
COURSE OUTLINE
|
| Week | Topics |
| 1 | Introduction/ General Discussion on the Specialization field |
| 2 | Special Topic in Building Technology Research / general and its impact to the overall Research Plan |
| 3 | Discussions on Resources appropriate for the Research |
| 4 | Discussions on the Method of gaining information relating the research topic. |
| 5 | Discussion on the first step Searching |
| 6 | How can contribute this information to the Overall Research Plan I |
| 7 | Discussion on the second step Searching |
| 8 | How can contribute this information to the Overall Research Plan II |
| 9 | Discussion on the third step Searching |
| 10 | How can contribute this information to the Overall Research Plan III |
| 11 | Discussion on the fourth step Searching |
| 12 | How can contribute this information to the Overall Research Plan IV |
| 13 | Discussion on the fifth step Searching |
| 14 | How can contribute this information to the Overall Research Plan V |
| Prerequisite(s): | none |
| Textbook: | Articles to be recommended by the course instructor. |
| Other References: | - |
| Laboratory Work: | none |
| Computer Usage: | none |
| Others: | No |
|
COURSE LEARNING OUTCOMES
|
| 1 | The subjects of this course aim at expanding the professional core competence in construction. |
| 2 | Responding to changing technological, social and ecological circumstances involving micro system technology. |
| 3 | The ongoing shift towards automation and robotics and furthermore the accentuated indispensability of inter-disciplinary and cross-linked thinking with respect to innovation and market opportunities. |
|
COURSE CONTRIBUTION TO... PROGRAM COMPETENCIES
(Blank : no contribution, 1: least contribution ... 5: highest contribution) |
| No | Program Competencies | Cont. |
| Integrated second cycle study program in Architecture (5 years) Program | ||
|
COURSE EVALUATION METHOD
|
| Method | Quantity | Percentage |
| Midterm Exam(s) |
1
|
20
|
| Term Paper |
1
|
20
|
| Other |
1
|
60
|
| Total Percent: | 100% |
|
ECTS (ALLOCATED BASED ON STUDENT WORKLOAD)
|
| Activities | Quantity | Duration(Hours) | Total Workload(Hours) |
| Course Duration (Including the exam week: 16x Total course hours) | 16 | 3 | 48 |
| Hours for off-the-classroom study (Pre-study, practice) | 14 | 6 | 84 |
| Mid-terms | 1 | 2 | 2 |
| Assignments | 1 | 14 | 14 |
| Final examination | 1 | 2 | 2 |
| Other | 0 | ||
|
Total Work Load:
|
150 | ||
|
Total Work Load/25(h):
|
6 | ||
|
ECTS Credit of the Course:
|
6 | ||