EPOKA UNIVERSITY
FACULTY OF ARCHITECTURE AND ENGINEERING
DEPARTMENT OF ARCHITECTURE
COURSE SYLLABUS
COURSE INFORMATIONCourse Title: MASTER THESIS |
| Code | Course Type | Regular Semester | Theory | Practice | Lab | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| ARCH 500 | F | 10 | 0 | 0 | 0 | 0 | 30 |
| Academic staff member responsible for the design of the course syllabus (name, surname, academic title/scientific degree, email address and signature) | NA |
| Lecturer (name, surname, academic title/scientific degree, email address and signature) and Office Hours: | Sokol Dervishi , Tuesday 16:00-17:00 |
| Second Lecturer(s) (name, surname, academic title/scientific degree, email address and signature) and Office Hours: | NA |
| Teaching Assistant(s) and Office Hours: | NA |
| Language: | English |
| Compulsory/Elective: | Compulsory |
| Classroom and Meeting Time: | A 127 |
| Course Description: | Under the supervision of the advisor, the students prepare student-led thesis project or a written Master Thesis / dissertation. The dissertation is an opportunity for students to specialise in one of the Department’s renowned research areas, such as architectural design, urbanism, history and theory, sustainability and construction management. |
| Course Objectives: | Under the supervision of the advisor, the students prepare student-led thesis project or a written Master Thesis / dissertation. The dissertation is an opportunity for students to specialise in one of the Department’s renowned research areas, such as architectural design, urbanism, history and theory, sustainability and construction management. |
|
COURSE OUTLINE
|
| Week | Topics |
| 1 | Consultation |
| 2 | Consultation |
| 3 | Consultation |
| 4 | Consultation |
| 5 | Consultation |
| 6 | Consultation |
| 7 | Consultation |
| 8 | Consultation |
| 9 | Consultation |
| 10 | Consultation |
| 11 | Consultation |
| 12 | Consultation |
| 13 | Consultation |
| 14 | Consultation |
| Prerequisite(s): | GPA 2.00 |
| Textbook: | Under the supervision of the adviser, the students prepare thesis project or a written Master Thesis. The master thesis is an opportunity for students to specialize in one of the Department’s renowned research areas, such as architectural design, sustainable design, urban planning, landscape, history and theory, sustainability and construction management. |
| Other References: | |
| Laboratory Work: | yes |
| Computer Usage: | Related to the research area |
| Others: | No |
|
COURSE LEARNING OUTCOMES
|
| 1 | Considerably more in-depth knowledge of the major subject/field of study, including deeper insight into current research and development work |
| 2 | Deeper knowledge of methods in the major subject/field of study |
| 3 | A capability to contribute to research and development work |
| 4 | The capability to use a holistic view to critically, independently and creatively identify, formulate and deal with complex issues |
| 5 | The capability to plan and use adequate methods to conduct qualified tasks in given frameworks and to evaluate this work |
| 6 | The capability to create, analyse and critically evaluate different technical/architectural solutions |
| 7 | The capability to critically and systematically integrate knowledge |
| 8 | The capability to clearly present and discuss the conclusions as well as the knowledge and arguments that form the basis for these findings in written and spoken English |
| 9 | The capability to identify the issues that must be addressed within the framework of the specific thesis in order to take into consideration all relevant dimensions of sustainable development |
| 10 | A consciousness of the ethical aspects of research and development work |
|
COURSE CONTRIBUTION TO... PROGRAM COMPETENCIES
(Blank : no contribution, 1: least contribution ... 5: highest contribution) |
| No | Program Competencies | Cont. |
| Integrated second cycle study program in Architecture (5 years) Program | ||
|
COURSE EVALUATION METHOD
|
| Method | Quantity | Percentage |
| Other |
1
|
100
|
| Total Percent: | 100% |
|
ECTS (ALLOCATED BASED ON STUDENT WORKLOAD)
|
| Activities | Quantity | Duration(Hours) | Total Workload(Hours) |
| Course Duration (Including the exam week: 16x Total course hours) | 16 | 0 | |
| Hours for off-the-classroom study (Pre-study, practice) | 15 | 50 | 750 |
| Mid-terms | 0 | ||
| Assignments | 0 | ||
| Final examination | 0 | ||
| Other | 0 | ||
|
Total Work Load:
|
750 | ||
|
Total Work Load/25(h):
|
30 | ||
|
ECTS Credit of the Course:
|
30 | ||