EPOKA UNIVERSITY
FACULTY OF ARCHITECTURE AND ENGINEERING
DEPARTMENT OF COMPUTER ENGINEERING
COURSE SYLLABUS
COURSE INFORMATIONCourse Title: ELECTRICAL & ELECTRONIC CIRCUITS |
Code | Course Type | Regular Semester | Theory | Practice | Lab | Credits | ECTS |
---|---|---|---|---|---|---|---|
CEN 217 | C | 3 | 3 | 0 | 2 | 4 | 7 |
Academic staff member responsible for the design of the course syllabus (name, surname, academic title/scientific degree, email address and signature) | NA |
Lecturer (name, surname, academic title/scientific degree, email address and signature) and Office Hours: | M. Maaruf Ali , not available yet |
Second Lecturer(s) (name, surname, academic title/scientific degree, email address and signature) and Office Hours: | NA |
Teaching Assistant(s) and Office Hours: | NA |
Language: | English |
Compulsory/Elective: | Compulsory |
Classroom and Meeting Time: | not available yet |
Course Description: | This course aims to equip the students with the basic theoretical and practical tools to understand and to study electrical circuits and electronic circuits & devices.At the end of the course, student should be able to analyze and/or to design a small electrical circuit, or electronic circuit & device based on diodes, transistors and Operational amplifiers for analog and digital devices. |
Course Objectives: | The objective of this course is to equip the students with the basic theoretical and practical tools to understand and to study electrical circuits and electronic circuits & devices. At the end of the course, student should be able to analyze and/or to design a small electrical circuit, or electronic circuit & device based on diodes, transistors and Operational amplifiers for analog and digital devices. |
COURSE OUTLINE
|
Week | Topics |
1 | Introduction to the course and an overview |
2 | Basic concepts of DC circuits and basic laws: Ohm's, Kirchhoff's |
3 | Methods of circuit analysis: nodal and mesh analysis |
4 | Fundamental circuit theorems: superposition, source transformation, Thevenin's, Norton's |
5 | Operational amplifiers as functional circuit building blocks |
6 | The inverting and noninverting op amp configurations |
7 | Weighted summer, voltage follower and difference amplifiers |
8 | Diodes as nonlinear circuit components, terminal behavior |
9 | Midterm Exam |
10 | Diode circuits, rectifiers, zener diodes and regulators |
11 | Metal-Oxide-Semiconductor transistors and their operating principle |
12 | MOSFET DC and small-signal models |
13 | MOSFET-based amplifiers and their analysis |
14 | The MOSFET as a switch, digital logic inverters |
Prerequisite(s): | General Physics I and II |
Textbook: | C. K. Alexander, M. N. O. Sadiku, "Fundamentals of Electric Circuits", 5th Edition, McGraw-Hill Inc., New York, 2009. A. S. Sedra, K. C. Smith, "Microelectronic Circuits", International Ed., Oxford University Press, 2011. |
Other References: | |
Laboratory Work: | Electronics Lab 1 |
Computer Usage: | National Instruments Circuit Design Suite/OrCAD Lite Capture and PSpice |
Others: | No |
COURSE LEARNING OUTCOMES
|
1 | Analyze and /or design a small electrical circuit |
2 | Understand the basics of analog signal processing |
3 | Analyze and/or design analog and digital devices based on diodes, transistors and operational amplifiers |
COURSE CONTRIBUTION TO... PROGRAM COMPETENCIES
(Blank : no contribution, 1: least contribution ... 5: highest contribution) |
No | Program Competencies | Cont. |
Bachelor in Computer Engineering (3 years) Program | ||
1 | Engineering graduates with sufficient theoretical and practical background for a successful profession and with application skills of fundamental scientific knowledge in the engineering practice. | 5 |
2 | Engineering graduates with skills and professional background in describing, formulating, modeling and analyzing the engineering problem, with a consideration for appropriate analytical solutions in all necessary situations. | 5 |
3 | Engineering graduates with the necessary technical, academic and practical knowledge and application confidence in the design and assessment of machines or mechanical systems or industrial processes with considerations of productivity, feasibility and environmental and social aspects. | 3 |
4 | Engineering graduates with the practice of selecting and using appropriate technical and engineering tools in engineering problems, and ability of effective usage of information science technologies. | 4 |
5 | Ability of designing and conducting experiments, conduction data acquisition and analysis and making conclusions. | 5 |
6 | Ability of identifying the potential resources for information or knowledge regarding a given engineering issue. | 3 |
7 | The abilities and performance to participate multi-disciplinary groups together with the effective oral and official communication skills and personal confidence. | 5 |
8 | Ability for effective oral and official communication skills in foreign language. | 5 |
9 | Engineering graduates with motivation to life-long learning and having known significance of continuous education beyond undergraduate studies for science and technology. | 5 |
10 | Engineering graduates with well-structured responsibilities in profession and ethics. | 4 |
11 | Engineering graduates who are aware of the importance of safety and healthiness in the project management, workshop environment as well as related legal issues. | 5 |
12 | Consciousness for the results and effects of engineering solutions on the society and universe, awareness for the developmental considerations with contemporary problems of humanity. | 3 |
COURSE EVALUATION METHOD
|
Method | Quantity | Percentage |
Midterm Exam(s) |
1
|
30
|
Quiz |
2
|
5
|
Laboratory |
10
|
2
|
Final Exam |
1
|
40
|
Total Percent: | 100% |
ECTS (ALLOCATED BASED ON STUDENT WORKLOAD)
|
Activities | Quantity | Duration(Hours) | Total Workload(Hours) |
Course Duration (Including the exam week: 16x Total course hours) | 16 | 5.5 | 88 |
Hours for off-the-classroom study (Pre-study, practice) | 16 | 3 | 48 |
Mid-terms | 1 | 10 | 10 |
Assignments | 7 | 2 | 14 |
Final examination | 1 | 15 | 15 |
Other | 0 | ||
Total Work Load:
|
175 | ||
Total Work Load/25(h):
|
7 | ||
ECTS Credit of the Course:
|
7 |