EPOKA UNIVERSITY
FACULTY OF ARCHITECTURE AND ENGINEERING
DEPARTMENT OF COMPUTER ENGINEERING
COURSE SYLLABUS
COURSE INFORMATIONCourse Title: MICROCONTROLLERS |
Code | Course Type | Regular Semester | Theory | Practice | Lab | Credits | ECTS |
---|---|---|---|---|---|---|---|
ECE 384 | B | 99 | 3 | 0 | 0 | 3 | 5 |
Language: | English |
Compulsory/Elective: | Elective |
Classroom and Meeting Time: | |
Course Description: | - |
Course Objectives: | Introduction to computer organization and microcontrollers. The Atmel AVR microcontrollers. Bus systems. Memory Interface. AD-DC conversion. Timer operations. Interrupts. |
COURSE OUTLINE
|
Week | Topics |
1 | Introduction to computers organization |
2 | A top view of computer systems |
3 | Input - Output systems |
4 | Bus systems. Memory organization |
5 | Atmel microcontrollers, bit twiddling |
6 | Register programming, digital input, and digital output |
7 | A/D conversion |
8 | Midterm |
9 | Communication with I2C, SPI |
10 | Timer operations |
11 | Interrupts |
12 | Power output, motor controls |
13 | Memory devices |
14 | Review week |
Prerequisite(s): | Basic programming skills. |
Textbook: | Computer Organization and Architecture, William Stallings Make AVR Programming Learning to Write Software for Hardware, Elliot Williams |
Other References: | |
Laboratory Work: | 2 hours weekly |
Computer Usage: | |
Others: | No |
COURSE LEARNING OUTCOMES
|
1 | To learn the principles of microcontroller architecture. |
2 | To learn programming to control hardware. |
COURSE CONTRIBUTION TO... PROGRAM COMPETENCIES
(Blank : no contribution, 1: least contribution ... 5: highest contribution) |
No | Program Competencies | Cont. |
Bachelor in Electronics and Digital Communication Engineering (3 years) Program | ||
1 | Engineering graduates with sufficient theoretical and practical background for a successful profession and with application skills of fundamental scientific knowledge in the engineering practice. | 3 |
2 | Engineering graduates with skills and professional background in describing, formulating, modeling and analyzing the engineering problem, with a consideration for appropriate analytical solutions in all necessary situations | 3 |
3 | Engineering graduates with the necessary technical, academic and practical knowledge and application confidence in the design and assessment of machines or mechanical systems or industrial processes with considerations of productivity, feasibility and environmental and social aspects. | 3 |
4 | Engineering graduates with the practice of selecting and using appropriate technical and engineering tools in engineering problems, and ability of effective usage of information science technologies. | 3 |
5 | Ability of designing and conducting experiments, conduction data acquisition and analysis and making conclusions. | 3 |
6 | Ability of identifying the potential resources for information or knowledge regarding a given engineering issue. | 3 |
7 | The abilities and performance to participate multi-disciplinary groups together with the effective oral and official communication skills and personal confidence. | 1 |
8 | Ability for effective oral and official communication skills in foreign language. | 1 |
9 | Engineering graduates with motivation to life-long learning and having known significance of continuous education beyond undergraduate studies for science and technology. | 2 |
10 | Engineering graduates with well-structured responsibilities in profession and ethics. | 2 |
11 | Engineering graduates who are aware of the importance of safety and healthiness in the project management, workshop environment as well as related legal issues. | 3 |
12 | Consciousness for the results and effects of engineering solutions on the society and universe, awareness for the developmental considerations with contemporary problems of humanity. | 1 |
COURSE EVALUATION METHOD
|
Method | Quantity | Percentage |
Midterm Exam(s) |
1
|
30
|
Quiz |
1
|
10
|
Laboratory |
2
|
10
|
Final Exam |
1
|
40
|
Total Percent: | 100% |
ECTS (ALLOCATED BASED ON STUDENT WORKLOAD)
|
Activities | Quantity | Duration(Hours) | Total Workload(Hours) |
Course Duration (Including the exam week: 16x Total course hours) | 16 | 3 | 48 |
Hours for off-the-classroom study (Pre-study, practice) | 16 | 2 | 32 |
Mid-terms | 1 | 10 | 10 |
Assignments | 4 | 5 | 20 |
Final examination | 1 | 15 | 15 |
Other | 0 | ||
Total Work Load:
|
125 | ||
Total Work Load/25(h):
|
5 | ||
ECTS Credit of the Course:
|
5 |