EPOKA UNIVERSITY
FACULTY OF ARCHITECTURE AND ENGINEERING
DEPARTMENT OF CIVIL ENGINEERING
COURSE SYLLABUS
COURSE INFORMATIONCourse Title: BUILDING CONSTRUCTION ESTIMATING |
Code | Course Type | Regular Semester | Theory | Practice | Lab | Credits | ECTS |
---|---|---|---|---|---|---|---|
CE 419 | B | 1 | 2 | 2 | 0 | 3 | 7.5 |
Academic staff member responsible for the design of the course syllabus (name, surname, academic title/scientific degree, email address and signature) | NA |
Lecturer (name, surname, academic title/scientific degree, email address and signature) and Office Hours: | Julinda Keçi |
Second Lecturer(s) (name, surname, academic title/scientific degree, email address and signature) and Office Hours: | NA |
Teaching Assistant(s) and Office Hours: | NA |
Language: | English |
Compulsory/Elective: | Compulsory |
Classroom and Meeting Time: | |
Course Description: | Students will learn the entire process of producing a complete, detailed estimate for a specific building project. They will be required to read and understand construction documents, perform detailed quantity surveys, develop detailed estimates for general conditions, sitework, concrete, and carpentry, analyze subcontractor proposals and tabulate a complete estimate. The course will aim to introduce and develop the project time estimation as well. |
Course Objectives: | The course will aim to detail the process of cost and time estimation for a construction project. The focus will be on: reading and understanding construction documents, performing detailed quantity surveys, developing detailed cost estimation including major cost centers involved in a building construction project, developing detailed time estimation. |
COURSE OUTLINE
|
Week | Topics |
1 | Introduction to Estimation |
2 | Contracts, Bonds, and Insurance |
3 | Project Manual |
4 | The Estimate |
5 | Excavation- Estimation in individual project |
6 | Concrete- Estimation in individual project |
7 | Masonry- Estimation in individual project |
8 | Case study presentation |
9 | Interiors - Estimation in individual project |
10 | Exterior Envelope - Estimation in individual project |
11 | Time Estimating Process |
12 | Project Scheduling: Critical Path Analysis |
13 | Stochastic Scheduling: Program Evaluation and Review Technique |
14 | Application; Final Review |
Prerequisite(s): | |
Textbook: | Estimating in Building Construction (SEVENTH EDITION), Frank R. Dagostino, Steven J. Peterson, Prentice Hall, 2011 |
Other References: | |
Laboratory Work: | |
Computer Usage: | yes |
Others: | No |
COURSE LEARNING OUTCOMES
|
1 | To be able to understand the construction documents and how they are organized |
2 | To be able to develop an Estimate Survey Sheet for a building project |
3 | To quantify site-work and to develop a site-work estimate for the a construction project |
4 | To be able to use techniques in developing time estimation |
COURSE CONTRIBUTION TO... PROGRAM COMPETENCIES
(Blank : no contribution, 1: least contribution ... 5: highest contribution) |
No | Program Competencies | Cont. |
MSc in Civil Engineering, Profile: Construction Management Program | ||
1 | an ability to apply knowledge of mathematics, science, and engineering | |
2 | an ability to design a system, component, or process to meet desired needs | 5 |
3 | an ability to function on multidisciplinary teams | 4 |
4 | an ability to identify, formulate, and solve engineering problems | |
5 | an understanding of professional and ethical responsibility | 3 |
6 | an ability to communicate effectively | 2 |
7 | the broad education necessary to understand the impact of engineering solutions in a global and societal context | |
8 | a recognition of the need for, and an ability to engage in life long learning | 2 |
9 | a knowledge of contemporary issues | 3 |
10 | an ability to use the techniques, skills, and modern engineering tools necessary for engineering practice | |
11 | skills in project management and recognition of international standards and methodologies | 5 |
COURSE EVALUATION METHOD
|
Method | Quantity | Percentage |
Project |
1
|
60
|
Case Study |
1
|
40
|
Total Percent: | 100% |
ECTS (ALLOCATED BASED ON STUDENT WORKLOAD)
|
Activities | Quantity | Duration(Hours) | Total Workload(Hours) |
Course Duration (Including the exam week: 16x Total course hours) | 16 | 4 | 64 |
Hours for off-the-classroom study (Pre-study, practice) | 16 | 4 | 64 |
Mid-terms | 1 | 15 | 15 |
Assignments | 0 | ||
Final examination | 1 | 30 | 30 |
Other | 1 | 14.5 | 14.5 |
Total Work Load:
|
187.5 | ||
Total Work Load/25(h):
|
7.5 | ||
ECTS Credit of the Course:
|
7.5 |