EPOKA UNIVERSITY
FACULTY OF ARCHITECTURE AND ENGINEERING
DEPARTMENT OF CIVIL ENGINEERING
COURSE SYLLABUS
COURSE INFORMATIONCourse Title: COMPOSITE MATERIALS |
Code | Course Type | Regular Semester | Theory | Practice | Lab | Credits | ECTS |
---|---|---|---|---|---|---|---|
CE 538 | B | 3 | 3 | 0 | 0 | 3 | 7.5 |
Language: | English |
Compulsory/Elective: | Elective |
Classroom and Meeting Time: | |
Course Description: | - |
Course Objectives: | To develop a basic understanding of general characteristics of composites; advantages and disadvantages, application trends. Basic Materials characteristics of fibers, matrices, interface bonding, adhesives; microstructure of composites. Processing/Manufacturing Traditional and novel approaches; process fundamentals. Composite Micromechanics basic concepts, stiffness, strength, thermal and moisture expansion. Composite Mechanics Theory Laminate theory; use of a computer based analysis package; macro mechanical behavior of a ply, out-of-plane effects. Failure and Strength Design Failure criteria, Laminate Strength, Stress Concentrations. Composite Behavior and Applications. |
COURSE OUTLINE
|
Week | Topics |
1 | Introduction |
2 | General characteristics of composites; advantages and disadvantages, application trends. |
3 | Basic Materials |
4 | Characteristics of fibers, matrices, interface bonding, adhesives; microstructure of composites. |
5 | Processing/Manufacturing |
6 | Traditional and novel approaches; process fundamentals. |
7 | Composite Micromechanics |
8 | Midterm Exam |
9 | Basic concepts, stiffness, strength, thermal and moisture expansion. |
10 | Composite Mechanics Theory |
11 | Laminate theory; use of a computer based analysis package; macro mechanical behavior of a ply, out-of-plane effects. |
12 | Failure and Strength Design |
13 | Failure criteria, Laminate Strength, Stress Concentrations |
14 | Composite Behavior and Applications |
Prerequisite(s): | |
Textbook: | Introduction to Composite Materials Design, Ever J. Barbero, Taylor and Francis, Philadelphia, PA, 1998 |
Other References: | |
Laboratory Work: | |
Computer Usage: | |
Others: | No |
COURSE LEARNING OUTCOMES
|
1 | To learn the techniques and methods used during analysis of materials |
2 | To develop studies, projects related to the improvement of composite materials |
3 | To develop a basic understanding of general characteristics of composites; |
4 | To be able to involve new innovative materials in the construction industry |
COURSE CONTRIBUTION TO... PROGRAM COMPETENCIES
(Blank : no contribution, 1: least contribution ... 5: highest contribution) |
No | Program Competencies | Cont. |
MSc in Civil Engineering, Profile: Structural Engineering Program | ||
1 | an ability to apply knowledge of mathematics, science, and engineering | 5 |
2 | an ability to design a system, component, or process to meet desired needs | 5 |
3 | an ability to function on multidisciplinary teams | |
4 | an ability to identify, formulate, and solve engineering problems | 3 |
5 | an understanding of professional and ethical responsibility | |
6 | an ability to communicate effectively | |
7 | the broad education necessary to understand the impact of engineering solutions in a global and societal context | 2 |
8 | a recognition of the need for, and an ability to engage in life long learning | |
9 | a knowledge of contemporary issues | |
10 | an ability to use the techniques, skills, and modern engineering tools necessary for engineering practice | 4 |
11 | skills in project management and recognition of international standards and methodologies |
COURSE EVALUATION METHOD
|
Method | Quantity | Percentage |
Midterm Exam(s) |
1
|
50
|
Project |
1
|
50
|
Total Percent: | 100% |
ECTS (ALLOCATED BASED ON STUDENT WORKLOAD)
|
Activities | Quantity | Duration(Hours) | Total Workload(Hours) |
Course Duration (Including the exam week: 16x Total course hours) | 16 | 4 | 64 |
Hours for off-the-classroom study (Pre-study, practice) | 14 | 3 | 42 |
Mid-terms | 1 | 30 | 30 |
Assignments | 0 | ||
Final examination | 1 | 47 | 47 |
Other | 1 | 4.5 | 4.5 |
Total Work Load:
|
187.5 | ||
Total Work Load/25(h):
|
7.5 | ||
ECTS Credit of the Course:
|
7.5 |