EPOKA UNIVERSITY
FACULTY OF ARCHITECTURE AND ENGINEERING
DEPARTMENT OF CIVIL ENGINEERING
COURSE SYLLABUS
COURSE INFORMATIONCourse Title: GROUNDWATER ENGINEERING |
Code | Course Type | Regular Semester | Theory | Practice | Lab | Credits | ECTS |
---|---|---|---|---|---|---|---|
CE 451 | C | 4 | 3 | 0 | 0 | 3 | 7.5 |
Language: | English |
Compulsory/Elective: | Elective |
Classroom and Meeting Time: | |
Course Description: | - |
Course Objectives: | To understand the distribution of ground water, evaluation of aquifer parameters, solving ground waterequations. Ground water quality and development of ground water methods are dealt. At the end of the course the student will: (1) Develop an understanding for solving basic hydrogeological problems; (2) Introduce the fundamentals of subsurface fluid flow transport; (3) Provide an overview of current issues in the field of groundwater engineering; (4) Provide a basis for further applied groundwater coursework |
COURSE OUTLINE
|
Week | Topics |
1 | 1 Background Hydrologic Cycle Water Budgets |
2 | 2 Subsurface Hydrologic Cycle |
3 | 3 Hydro-gelogic Properties of Aquifers |
4 | 4 Ground water movement-Darcy low |
5 | 5 Hydraulic Conductivity and storage concept |
6 | 6 Groundwater Flow direction |
7 | 7 Mid Term Exam |
8 | 8 Groundwater Modeling |
9 | 9 Unsaturated Flow |
10 | 10 Flow to Wells |
11 | 11 Transient Flow, Aquifer Storage and Compressibility |
12 | 12 Groundwater Interaction with Streams and Lakes |
13 | 13 Superposition and Bounded Aquifers |
14 | 14 Well Development; Aqufier Water Quality |
Prerequisite(s): | ENGINEERING HYDROLOGY FLUID MECHANICS HYDROMECHANICS |
Textbook: | Groundwater Hydrology, Todd, David Keith, Larry W. Mays, John Wiley & Sons, 2004 Groundwater hydrology,Department of the Army U.S. Army Corps of Engineers |
Other References: | Groundwater Hydrology Conceptual and Computational Models,K.R. Rushton Basic Water-Hydrology,USGS |
Laboratory Work: | |
Computer Usage: | |
Others: | No |
COURSE LEARNING OUTCOMES
|
1 | 1 Understand the basic hydraulic principles of static and moving water. |
2 | 2 Construct a rating curve for a watercourse. |
3 | 3 Describe and conceptualise the occurrence and movement of groundwater. |
4 | 4 Apply Darcy’s Law to simple groundwater flow problems. |
5 | 5 Design and carry out groundwater pumping tests, and analyse the resulting data. |
COURSE CONTRIBUTION TO... PROGRAM COMPETENCIES
(Blank : no contribution, 1: least contribution ... 5: highest contribution) |
No | Program Competencies | Cont. |
MSc in Civil Engineering, Profile: Construction Materials Engineering Program | ||
1 | an ability to apply knowledge of mathematics, science, and engineering | 3 |
2 | an ability to design a system, component, or process to meet desired needs | 2 |
3 | an ability to function on multidisciplinary teams | 3 |
4 | an ability to identify, formulate, and solve engineering problems | 3 |
5 | an understanding of professional and ethical responsibility | 3 |
6 | an ability to communicate effectively | 3 |
7 | the broad education necessary to understand the impact of engineering solutions in a global and societal context | 3 |
8 | a recognition of the need for, and an ability to engage in life long learning | 4 |
9 | a knowledge of contemporary issues | 3 |
10 | an ability to use the techniques, skills, and modern engineering tools necessary for engineering practice | 3 |
11 | skills in project management and recognition of international standards and methodologies | 3 |
COURSE EVALUATION METHOD
|
Method | Quantity | Percentage |
Homework |
2
|
2
|
Midterm Exam(s) |
1
|
30
|
Presentation |
1
|
10
|
Quiz |
2
|
8
|
Final Exam |
1
|
40
|
Total Percent: | 100% |
ECTS (ALLOCATED BASED ON STUDENT WORKLOAD)
|
Activities | Quantity | Duration(Hours) | Total Workload(Hours) |
Course Duration (Including the exam week: 16x Total course hours) | 16 | 3 | 48 |
Hours for off-the-classroom study (Pre-study, practice) | 16 | 5 | 80 |
Mid-terms | 1 | 20 | 20 |
Assignments | 1 | 10 | 10 |
Final examination | 1 | 2.5 | 2.5 |
Other | 1 | 27 | 27 |
Total Work Load:
|
187.5 | ||
Total Work Load/25(h):
|
7.5 | ||
ECTS Credit of the Course:
|
7.5 |