EPOKA UNIVERSITY
FACULTY OF ARCHITECTURE AND ENGINEERING
DEPARTMENT OF CIVIL ENGINEERING
COURSE SYLLABUS
COURSE INFORMATIONCourse Title: INTRODUCTION TO REMOTE SENSING FOR EARTH OBSERVATION |
Code | Course Type | Regular Semester | Theory | Practice | Lab | Credits | ECTS |
---|---|---|---|---|---|---|---|
CEN 436 | D | 3 | 3 | 0 | 0 | 3 | 7.5 |
Language: | English |
Compulsory/Elective: | Elective |
Classroom and Meeting Time: | |
Course Description: | This course will introduce the students to the principles of remote sensing for earth observation applications. |
Course Objectives: | The approach taken considers the fact that the students do not come from a strict electrical engineering background and offers to expose them to the technique of remote sensing as utilizers of such and not designers of the system. The main objective is to make them aware of the possibilities and instruments available. |
COURSE OUTLINE
|
Week | Topics |
1 | Introduction to the course: definitions and main applications |
2 | The basics of remote sensing |
3 | Electromagnetic radiation and its interaction with the atmosphere and surfaces |
4 | Image acquisition, aerial photography |
5 | Elements of image interpretation |
6 | Satellite remote sensing |
7 | Satellite remote sensing |
8 | Satellite imaging radars, radar interferometry |
9 | Passive microwave sensing and LIDAR |
10 | Thermal radiation and imaging |
11 | Remote sensing of vegetation |
12 | Remote sensing of water |
13 | Remote Sensing the Urban Landscape |
14 | Case study, discussion: the AdriaRADNet project and its outcomes |
Prerequisite(s): | - |
Textbook: | Jensen J. R. (2013), Remote Sensing of the Environment: An Earth Resource Perspective, 2 nd Edition. Pearson Prentice Hall, ISBN 0-13-489733-1 |
Other References: | |
Laboratory Work: | NA |
Computer Usage: | YES |
Others: | No |
COURSE LEARNING OUTCOMES
|
1 | The students will learn the basics of remote sensing |
2 | They will be able to interpret data acquired by such systems |
3 | Awareness of the remote sensing tools/techniques and their use in monitoring applications |
COURSE CONTRIBUTION TO... PROGRAM COMPETENCIES
(Blank : no contribution, 1: least contribution ... 5: highest contribution) |
No | Program Competencies | Cont. |
MSc in Civil Engineering, Profile: Water Resources Enginneering Program | ||
1 | an ability to apply knowledge of mathematics, science, and engineering | 5 |
2 | an ability to design a system, component, or process to meet desired needs | 4 |
3 | an ability to function on multidisciplinary teams | 2 |
4 | an ability to identify, formulate, and solve engineering problems | 1 |
5 | an understanding of professional and ethical responsibility | 1 |
6 | an ability to communicate effectively | 1 |
7 | the broad education necessary to understand the impact of engineering solutions in a global and societal context | |
8 | a recognition of the need for, and an ability to engage in life long learning | |
9 | a knowledge of contemporary issues | |
10 | an ability to use the techniques, skills, and modern engineering tools necessary for engineering practice | |
11 | skills in project management and recognition of international standards and methodologies |
COURSE EVALUATION METHOD
|
Method | Quantity | Percentage |
Midterm Exam(s) |
1
|
40
|
Final Exam |
1
|
60
|
Total Percent: | 100% |
ECTS (ALLOCATED BASED ON STUDENT WORKLOAD)
|
Activities | Quantity | Duration(Hours) | Total Workload(Hours) |
Course Duration (Including the exam week: 16x Total course hours) | 16 | 3 | 48 |
Hours for off-the-classroom study (Pre-study, practice) | 16 | 5 | 80 |
Mid-terms | 1 | 14 | 14 |
Assignments | 7 | 4 | 28 |
Final examination | 1 | 17.5 | 17.5 |
Other | 0 | ||
Total Work Load:
|
187.5 | ||
Total Work Load/25(h):
|
7.5 | ||
ECTS Credit of the Course:
|
7.5 |