EPOKA UNIVERSITY
FACULTY OF LAW AND SOCIAL SCIENCES
DEPARTMENT OF POLITICAL SCIENCE AND INTERNATIONAL RELATIONS
COURSE SYLLABUS
COURSE INFORMATIONCourse Title: BORDER POLITICS AND IMMIGRATION POLICIES |
Code | Course Type | Regular Semester | Theory | Practice | Lab | Credits | ECTS |
---|---|---|---|---|---|---|---|
PIR 428 | B | 2 | 3 | 0 | 0 | 3 | 7.5 |
Academic staff member responsible for the design of the course syllabus (name, surname, academic title/scientific degree, email address and signature) | NA |
Lecturer (name, surname, academic title/scientific degree, email address and signature) and Office Hours: | Niuton Mulleti , Monday, 13:30-14:30 |
Second Lecturer(s) (name, surname, academic title/scientific degree, email address and signature) and Office Hours: | NA |
Teaching Assistant(s) and Office Hours: | NA |
Language: | English |
Compulsory/Elective: | Elective |
Classroom and Meeting Time: | E-312, Monday, 18:00-20:45 |
Course Description: | - |
Course Objectives: | To present to students a history of migration from its beginnings until nowadays and build upon the theoretical foundations of Immigration policies. To be able to compare and contrast different types of migration and learn about causes and outcomes of each. To prepare in-depth analyses of migration issues which evaluate the impact of migration on social and economic spheres. To make students assemble and evaluate evidences from everyday life experiences and integrate the case studies in constructive discussions. |
COURSE OUTLINE
|
Week | Topics |
1 | Introduction to Course: The concept of the border of the state in contemporary political life |
2 | Security, Territory, Law |
3 | The Study of Borders in Global Politics: From Geopolitics to Biopolitics |
4 | Violence, Territory and the Borders of Juridical–Political Order |
5 | Reconceptualising the limits of sovereign power |
6 | Alternative Border Imaginarie |
7 | Watching the documentary � Border War: The Battle Over Illegal Immigration� |
8 | The Immigration Process |
9 | MIDTERM |
10 | Nations with Large Immigrant Populations |
11 | Nations with Increasing Immigrant Populations |
12 | Nations with Low or Declining Immigrant Populations |
13 | Regional Movements |
14 | Concluding Remarks |
Prerequisite(s): | No |
Textbook: | Segal, A.U; Elliott, D; Mayadas, S.N: (2010), Immigration Worldwide: Policies, Practices and Trends, Oxford University Press, New York:USA Williams, N.V: (2009) Border Politics: The limits of Sovereign Power, Edinburgh University Press, Edinburgh:UK |
Other References: | No |
Laboratory Work: | No |
Computer Usage: | No |
Others: | No |
COURSE LEARNING OUTCOMES
|
1 | At the end of the course, the student should have gained basic knowledge pertaining to the fields of the humanities and social science with specific competence concerning the migration field of knowledge, as well as knowledge and understanding of the scientific basis of this field. |
2 | The student must have gained the ability to apply their knowledge: the economy, gender, and ethnicity to issues related to the field of national and international migration. |
3 | The student must have gained the ability to identify and confine themselves to questions and problems connected to ethnic and migration related phenomena in society, and relations between majority and minority communities. |
4 | The student must have gained the ability to critically engage, understand the role of knowledge in society, and understand the responsibilities behind its use, and identify their need for further knowledge and competency. |
COURSE CONTRIBUTION TO... PROGRAM COMPETENCIES
(Blank : no contribution, 1: least contribution ... 5: highest contribution) |
No | Program Competencies | Cont. |
Professional Master in Political Science and International Relations Program | ||
1 | Having and using advanced knowledge and comprehension supported by textbooks including actual knowledge in political sciences and international relations literature, materials and the other scientific resources. | 5 |
2 | Analyzing data, ideas and concepts of current political issues and international relations, determining complex events and topics, making discussions and developing new suggestions in accordance with researches. | 5 |
3 | Having knowledge and thought about actual topics and problems together with their historical, social and cultural aspects. | 5 |
4 | Introducing those who are interested in politics and international events with the topics of Political Science and IR and teaching clearly the problems and the types of solutions. | 5 |
5 | Improving skills of working together with the main social science disciplines and other disciplines which are related to Political Science and International Relations. | 5 |
6 | Improving critical thinking and skills in making research independently. | 5 |
7 | Developing solutions about the problems and conflicts which are common in national and international arena. | 5 |
8 | Improving skills for leadership and research and analyze capacity of those who is responsible with national and international ones. | 4 |
9 | Knowing any foreign language enough to communicate with colleagues and understand actual researches and articles. | |
10 | Gaining IT skills to use computer and technology) in order to reach actual knowledge. | |
11 | Gaining skills to follow societal, scientific and ethic values during collecting, interpreting, conducting of data related to social and political developments. | 5 |
12 | Having consciousness about human rights and environment. | 5 |
13 | Gaining the skills to follow actual developments and pursue long-life learning. | 5 |
COURSE EVALUATION METHOD
|
Method | Quantity | Percentage |
Midterm Exam(s) |
1
|
20
|
Term Paper |
1
|
40
|
Final Exam |
1
|
30
|
Attendance |
10
|
|
Total Percent: | 100% |
ECTS (ALLOCATED BASED ON STUDENT WORKLOAD)
|
Activities | Quantity | Duration(Hours) | Total Workload(Hours) |
Course Duration (Including the exam week: 16x Total course hours) | 16 | 3 | 48 |
Hours for off-the-classroom study (Pre-study, practice) | 16 | 2 | 32 |
Mid-terms | 1 | 35 | 35 |
Assignments | 1 | 30 | 30 |
Final examination | 1 | 42.5 | 42.5 |
Other | 0 | ||
Total Work Load:
|
187.5 | ||
Total Work Load/25(h):
|
7.5 | ||
ECTS Credit of the Course:
|
7.5 |