EPOKA UNIVERSITY
FACULTY OF ARCHITECTURE AND ENGINEERING
DEPARTMENT OF ARCHITECTURE
COURSE SYLLABUS
COURSE INFORMATIONCourse Title: BUILDING CONSTRUCTION TECHNOLOGY II |
| Code | Course Type | Regular Semester | Theory | Practice | Lab | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| ARCH 254 | B | 4 | 2 | 2 | 0 | 4 | 5 |
| Language: | English |
| Compulsory/Elective: | Compulsory |
| Classroom and Meeting Time: | A 127 |
| Course Description: | Concepts of building, architectural and construction technology. Introduction of building and construction methods according to the systems approach. Interaction of user-environmental-building and introduction of environmental factors and expected performance characteristics in this context. Introduction of building subsystems (building elements systems, structural systems, service systems). Presentation of building elements systems whit examples |
| Course Objectives: | This course explains the applied technologies in construction field in an architectural approach. Explanation of the materials and their combining properties and application in a variety of construction braches. Learning the primary properties and characteristics of construction materials by applied technologies and clarifying the limits of different construction solutions. |
|
COURSE OUTLINE
|
| Week | Topics |
| 1 | Introduction of the course and the first minor project. |
| 2 | Structural systems (form active structure). |
| 3 | Structural systems (vector active structure). |
| 4 | Structural systems (section active structure). |
| 5 | Structural systems (surface and height active structure). |
| 6 | Steel construction and detail. |
| 7 | Concrete construction and detail. |
| 8 | Concrete construction and detail. |
| 9 | Wood construction and detail. |
| 10 | Masonry construction and detail. |
| 11 | Detailing of facades. |
| 12 | Glass facades and implementation. |
| 13 | Consulting on final project. |
| 14 | Consulting on final project. |
| Prerequisite(s): | no |
| Textbook: | Francis D.K Ching, Building Construction Illustrated, fourth edition Timber Construction Manual, Detail Edition Glass Construction Manual, Detail Edition Roof Construction Manual, Birkhauser Detail Edition |
| Other References: | |
| Laboratory Work: | yes |
| Computer Usage: | CAAD |
| Others: | No |
|
COURSE LEARNING OUTCOMES
|
| 1 | Learning material properties. |
| 2 | Learning connection details of various structures and combinations among them. |
| 3 | Designing properly the structural elements of a specific building. |
| 4 | Understanding the limits of structures dependable on used materials. |
|
COURSE CONTRIBUTION TO... PROGRAM COMPETENCIES
(Blank : no contribution, 1: least contribution ... 5: highest contribution) |
| No | Program Competencies | Cont. |
| Integrated second cycle study program in Architecture (5 years) Program | ||
|
COURSE EVALUATION METHOD
|
| Method | Quantity | Percentage |
| Midterm Exam(s) |
1
|
25
|
| Project |
1
|
65
|
| Other |
1
|
10
|
| Total Percent: | 100% |
|
ECTS (ALLOCATED BASED ON STUDENT WORKLOAD)
|
| Activities | Quantity | Duration(Hours) | Total Workload(Hours) |
| Course Duration (Including the exam week: 16x Total course hours) | 16 | 4 | 64 |
| Hours for off-the-classroom study (Pre-study, practice) | 14 | 2 | 28 |
| Mid-terms | 1 | 3 | 3 |
| Assignments | 1 | 3 | 3 |
| Final examination | 0 | ||
| Other | 1 | 52 | 52 |
|
Total Work Load:
|
150 | ||
|
Total Work Load/25(h):
|
6 | ||
|
ECTS Credit of the Course:
|
5 | ||