EPOKA UNIVERSITY
FACULTY OF ARCHITECTURE AND ENGINEERING
DEPARTMENT OF ARCHITECTURE
COURSE SYLLABUS
COURSE INFORMATIONCourse Title: THESIS RESEARCH |
Code | Course Type | Regular Semester | Theory | Practice | Lab | Credits | ECTS |
---|---|---|---|---|---|---|---|
ARCH 515 | B | 9 | 3 | 0 | 0 | 3 | 6 |
Language: | English |
Compulsory/Elective: | Compulsory |
Classroom and Meeting Time: | A-108 |
Course Description: | This course employs comprehensive literature surveys, readings in relevant critical theoretical and philosophical principles, case studies (site visits), concentrated consultations with supervisors, and design research methodologies. The goal of the architecture thesis research is to guide the student toward professional research with original results.The student is expected to demonstrate skills in critical appraisal and research techniques. Topics may be chosen from a wide spectrum and may involve issues pertaining to architecture in Albania and the world at large. |
Course Objectives: |
COURSE OUTLINE
|
Week | Topics |
1 | Consulting |
2 | Consulting |
3 | Consulting |
4 | Consulting |
5 | Consulting |
6 | Consulting |
7 | Consulting |
8 | Preliminary Jury 1 |
9 | Consulting |
10 | Consulting |
11 | Consulting |
12 | Preliminary Jury 2 |
13 | Consulting |
14 | Consulting |
Prerequisite(s): | NA |
Textbook: | Varying according to the thesis topic |
Other References: | |
Laboratory Work: | No |
Computer Usage: | Optional |
Others: | No |
COURSE LEARNING OUTCOMES
|
1 | Developing the ability to follow a research process from first ideas to a finalized thesis format |
COURSE CONTRIBUTION TO... PROGRAM COMPETENCIES
(Blank : no contribution, 1: least contribution ... 5: highest contribution) |
No | Program Competencies | Cont. |
Integrated second cycle study program in Architecture (5 years) Program | ||
1 | Speaking and Writing Skills Ability to read, write, listen, and speak effectively | 5 |
2 | Critical Thinking Skills Ability to raise clear and precise questions, use abstract ideas to interpret information, consider diverse points of view, reach well-reasoned conclusions, and test them against relevant criteria and standards | 5 |
3 | Graphics Skills Ability to use appropriate representational media, including freehand drawing and computer technology, to convey essential formal elements at each stage of the programming and design process | 3 |
4 | Research Skills Ability to gather, assess, record, and apply relevant information in architectural course work | 5 |
5 | Formal Ordering Systems Understanding of the fundamentals of visual perception and the principles and systems of order that inform two- and three-dimensional design, architectural composition, and urban design | 1 |
6 | Fundamental Design Skills Ability to use basic architectural principles in the design of buildings, interior spaces, and sites | 1 |
7 | Collaborative Skills Ability to recognize the varied talent found in interdisciplinary design project teams in professional practice and work in collaboration with other students as members of a design team | 4 |
8 | International Traditions Understanding of the International architectural canons and traditions in architecture, landscape and urban design, as well as the climatic, technological, culture-economic, and other cultural factors that have shaped and sustained them | 5 |
9 | National and Regional Traditions Understanding of national traditions and the local regional heritage in architecture, landscape design and urban design, including the vernacular tradition | 4 |
10 | Use of Precedents Ability to incorporate relevant precedents into architecture and urban design projects | 4 |
11 | Conservation and Restoration of Historical Districts Knowledge on historical districts and the gain of conservation consciousness documentation of historical buildings and the understanding the techniques which are needed to prepare restoration projects. | 2 |
12 | Human Behavior Understanding of the theories and methods of inquiry that seek to clarify the relationship between human behavior and the physical environment | 4 |
13 | Human Diversity Understanding of the diverse needs, values, behavioral norms, physical ability, and social and spatial patterns that characterize different cultures and individuals and the implication of this diversity for the societal roles and responsibilities of architects | 4 |
COURSE EVALUATION METHOD
|
Method | Quantity | Percentage |
Presentation |
1
|
100
|
Total Percent: | 100% |
ECTS (ALLOCATED BASED ON STUDENT WORKLOAD)
|
Activities | Quantity | Duration(Hours) | Total Workload(Hours) |
Course Duration (Including the exam week: 16x Total course hours) | 16 | 1 | 16 |
Hours for off-the-classroom study (Pre-study, practice) | 16 | 40 | 640 |
Mid-terms | 0 | ||
Assignments | 2 | 20 | 40 |
Final examination | 1 | 54 | 54 |
Other | 0 | ||
Total Work Load:
|
750 | ||
Total Work Load/25(h):
|
30 | ||
ECTS Credit of the Course:
|
6 |