EPOKA UNIVERSITY
FACULTY OF ARCHITECTURE AND ENGINEERING
DEPARTMENT OF ARCHITECTURE
COURSE SYLLABUS
COURSE INFORMATIONCourse Title: SUMMER PRACTICE AT ARCHITECTURAL STUDIO |
| Code | Course Type | Regular Semester | Theory | Practice | Lab | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| ARCH 409 | D | 10 | 0 | 0 | 0 | 0 | 4 |
| Language: | English |
| Compulsory/Elective: | Compulsory |
| Classroom and Meeting Time: | A-108 |
| Course Description: | The main objective of this course is to make students able to attend and professionally benefit from an architectural studio atmosphere. The student is expected to fully engage with the practice of a professional studio and get enough experience to be prepared for the after-graduation period. |
| Course Objectives: | the main objective of this course is to make students able to attend and professionally benefit from an architectural studio atmosphere. The student is expected to fully engage with the practice of a professional studio and get enough experience to be prepared for the after-graduation period. |
|
COURSE OUTLINE
|
| Week | Topics |
| 1 | up to the individual summer practice process of the student |
| 2 | up to the individual summer practice process of the student |
| 3 | up to the individual summer practice process of the student |
| 4 | up to the individual summer practice process of the student |
| 5 | up to the individual summer practice process of the student |
| 6 | up to the individual summer practice process of the student |
| 7 | up to the individual summer practice process of the student |
| 8 | up to the individual summer practice process of the student |
| 9 | up to the individual summer practice process of the student |
| 10 | up to the individual summer practice process of the student |
| 11 | up to the individual summer practice process of the student |
| 12 | up to the individual summer practice process of the student |
| 13 | up to the individual summer practice process of the student |
| 14 | up to the individual summer practice process of the student |
| Prerequisite(s): | NA |
| Textbook: | NA |
| Other References: | |
| Laboratory Work: | NA |
| Computer Usage: | NA |
| Others: | No |
|
COURSE LEARNING OUTCOMES
|
| 1 | Understanding the work-flow happening in a professional architecture studio |
| 2 | Understanding the role assignments and their main duties |
| 3 | Understanding the state of the architect in the Construction Industry and his relation with other expertizes |
| 4 | Understanding the main documents that are used during all phases of a project production process |
| 5 | Combining the theoretical knowledge gained at school with real professional experiences |
|
COURSE CONTRIBUTION TO... PROGRAM COMPETENCIES
(Blank : no contribution, 1: least contribution ... 5: highest contribution) |
| No | Program Competencies | Cont. |
| Integrated second cycle study program in Architecture (5 years) Program | ||
|
COURSE EVALUATION METHOD
|
| Method | Quantity | Percentage |
| Other |
1
|
100
|
| Total Percent: | 100% |
|
ECTS (ALLOCATED BASED ON STUDENT WORKLOAD)
|
| Activities | Quantity | Duration(Hours) | Total Workload(Hours) |
| Course Duration (Including the exam week: 16x Total course hours) | 0 | ||
| Hours for off-the-classroom study (Pre-study, practice) | 36 | 1 | 36 |
| Mid-terms | 0 | ||
| Assignments | 0 | ||
| Final examination | 1 | 14 | 14 |
| Other | 0 | ||
|
Total Work Load:
|
50 | ||
|
Total Work Load/25(h):
|
2 | ||
|
ECTS Credit of the Course:
|
4 | ||