EPOKA UNIVERSITY
FACULTY OF ARCHITECTURE AND ENGINEERING
DEPARTMENT OF ARCHITECTURE
COURSE SYLLABUS
COURSE INFORMATIONCourse Title: BUILDING AND HUMAN ECOLOGY |
Code | Course Type | Regular Semester | Theory | Practice | Lab | Credits | ECTS |
---|---|---|---|---|---|---|---|
ARCH 507 | C | 9 | 3 | 0 | 0 | 3 | 6 |
Language: | English |
Compulsory/Elective: | Elective |
Classroom and Meeting Time: | |
Course Description: | - |
Course Objectives: | - Provide students with understanding of the interplay of Man-Shelter-Climate in architectural design processes -Introduce students to the relevance of climatic control considerations in the design activities |
COURSE OUTLINE
|
Week | Topics |
1 | Introduction |
2 | Energy, climate and design |
3 | Natural energy sources, renewable and clean energy |
4 | Macroclimate and microclimate |
5 | Site properties: sun position, solar path diagrams |
6 | Site properties: topography, planting, soil |
7 | Thermophysical properties of building components thermal mass, heat transfer and distribution, thermal control, thermal comfort |
8 | Passive solar design; principles of passive heating and cooling |
9 | Wind effect and air movement inside and outside of the building |
10 | Design with climate – cases in urban scale |
11 | Design with climate – cases in urban scale |
12 | Design with climate – cases in building scale |
13 | Design with climate – cases in building scale |
14 | Design with climate cases studies |
Prerequisite(s): | |
Textbook: | |
Other References: | |
Laboratory Work: | |
Computer Usage: | |
Others: | No |
COURSE LEARNING OUTCOMES
|
1 | identify and demonstrate understanding of key principles and methodologies in terms of bioclimatic design; |
2 | retrieve, analyse and synthesise information necessary for informed design decisions and analysis; |
3 | analyse how existing buildings can be adapted to the local climate; |
4 | develop a design proposal and present it orally and visually in a professional manner. |
COURSE CONTRIBUTION TO... PROGRAM COMPETENCIES
(Blank : no contribution, 1: least contribution ... 5: highest contribution) |
No | Program Competencies | Cont. |
Integrated second cycle study program in Architecture (5 years) Program | ||
1 | Speaking and Writing Skills Ability to read, write, listen, and speak effectively | 1 |
2 | Critical Thinking Skills Ability to raise clear and precise questions, use abstract ideas to interpret information, consider diverse points of view, reach well-reasoned conclusions, and test them against relevant criteria and standards | 2 |
3 | Graphics Skills Ability to use appropriate representational media, including freehand drawing and computer technology, to convey essential formal elements at each stage of the programming and design process | 3 |
4 | Research Skills Ability to gather, assess, record, and apply relevant information in architectural course work | 5 |
5 | Formal Ordering Systems Understanding of the fundamentals of visual perception and the principles and systems of order that inform two- and three-dimensional design, architectural composition, and urban design | 5 |
6 | Fundamental Design Skills Ability to use basic architectural principles in the design of buildings, interior spaces, and sites | 4 |
7 | Collaborative Skills Ability to recognize the varied talent found in interdisciplinary design project teams in professional practice and work in collaboration with other students as members of a design team | 2 |
8 | International Traditions Understanding of the International architectural canons and traditions in architecture, landscape and urban design, as well as the climatic, technological, culture-economic, and other cultural factors that have shaped and sustained them | 2 |
9 | National and Regional Traditions Understanding of national traditions and the local regional heritage in architecture, landscape design and urban design, including the vernacular tradition | 4 |
10 | Use of Precedents Ability to incorporate relevant precedents into architecture and urban design projects | 3 |
11 | Conservation and Restoration of Historical Districts Knowledge on historical districts and the gain of conservation consciousness documentation of historical buildings and the understanding the techniques which are needed to prepare restoration projects. | 3 |
12 | Human Behavior Understanding of the theories and methods of inquiry that seek to clarify the relationship between human behavior and the physical environment | 2 |
13 | Human Diversity Understanding of the diverse needs, values, behavioral norms, physical ability, and social and spatial patterns that characterize different cultures and individuals and the implication of this diversity for the societal roles and responsibilities of architects | 3 |
COURSE EVALUATION METHOD
|
Method | Quantity | Percentage |
Midterm Exam(s) |
1
|
30
|
Project |
1
|
60
|
Attendance |
10
|
|
Total Percent: | 100% |
ECTS (ALLOCATED BASED ON STUDENT WORKLOAD)
|
Activities | Quantity | Duration(Hours) | Total Workload(Hours) |
Course Duration (Including the exam week: 16x Total course hours) | 16 | 3 | 48 |
Hours for off-the-classroom study (Pre-study, practice) | 14 | 4 | 56 |
Mid-terms | 1 | 10 | 10 |
Assignments | 1 | 36 | 36 |
Final examination | 0 | ||
Other | 0 | ||
Total Work Load:
|
150 | ||
Total Work Load/25(h):
|
6 | ||
ECTS Credit of the Course:
|
6 |