EPOKA UNIVERSITY
FACULTY OF ARCHITECTURE AND ENGINEERING
DEPARTMENT OF ARCHITECTURE
COURSE SYLLABUS
COURSE INFORMATIONCourse Title: TRESHOLDS OF 20-TH CENTURY |
Code | Course Type | Regular Semester | Theory | Practice | Lab | Credits | ECTS |
---|---|---|---|---|---|---|---|
ARCH 475 | A | 100 | 3 | 0 | 0 | 3 | 6 |
Academic staff member responsible for the design of the course syllabus (name, surname, academic title/scientific degree, email address and signature) | NA |
Lecturer (name, surname, academic title/scientific degree, email address and signature) and Office Hours: | Odeta Manahasa |
Second Lecturer(s) (name, surname, academic title/scientific degree, email address and signature) and Office Hours: | NA |
Teaching Assistant(s) and Office Hours: | NA |
Language: | English |
Compulsory/Elective: | Compulsory |
Classroom and Meeting Time: | |
Course Description: | Introduction; Early Modern 1: Anticipation; Early Modern 2: Revolution; Early Modern 3: Movement; Early Modern 4: Mass – production; Early Modern 5: Utopia – dystopia; Late Modern 1: Other; Late Modern 2: Ambiguity; Late Modern 3: Popular – high; Late Modern 4: Fusion |
Course Objectives: | 1. Debating on the relation in between architecture and other design disciplines 2. Focusing on the similarities between architectural thought and discourses of other disciplines |
COURSE OUTLINE
|
Week | Topics |
1 | Introduction |
2 | Early Modern 1: Anticipation |
3 | Early Modern 2: Revolution |
4 | Early Modern 3: Movement |
5 | Early Modern 4: Mass - production |
6 | Early Modern 5: Utopia - distopia |
7 | Late Modern 1: Other |
8 | MID-TERM EXAM |
9 | Late Modern 3: Popular - high |
10 | Late Modern 3: Popular - high |
11 | Late Modern 3: Popular - high |
12 | Student Presentation |
13 | Student Presentation |
14 | Student Presentation |
Prerequisite(s): | |
Textbook: | 1 Caws, M A (2001),"Manifesto". U. Of Nebraska Press, Lincoln 2 Descartes, R (1996), "Discourse On The Method", Yale University Press, New Haven 3 Heynen, H (1999), "Architecture And Modernity", Mit Press, Cambridge. 4 Sheppard, R (2000), "Modernism-Dada-Postmodernism", Nortwestern U. Press, Evanston. 5 Venturi, R Et Al. (1972), "Learning From Las Vegas", Mit Press, Cambridge 6 Vidler, A (2000), "Warped Space", Mit Press, Cambridge. |
Other References: | |
Laboratory Work: | |
Computer Usage: | |
Others: | No |
COURSE LEARNING OUTCOMES
|
1 | Ability to discuss about the relationship of Modernity with Architecture |
2 | Ability to develop ideas about the transformation of Modernity |
3 | Ability to understand the transformation of modernity by comparing examples from different fields with architecture |
4 | Ability to develop interpretation about the tradition and the future of Modernity |
COURSE CONTRIBUTION TO... PROGRAM COMPETENCIES
(Blank : no contribution, 1: least contribution ... 5: highest contribution) |
No | Program Competencies | Cont. |
Master of Science in Architecture Program | ||
1 | Speaking and Writing Skills Ability to read, write, listen, and speak effectively | 3 |
2 | Critical Thinking Skills Ability to raise clear and precise questions, use abstract ideas to interpret information, consider diverse points of view, reach well-reasoned conclusions, and test them against relevant criteria and standards | 5 |
3 | Graphics Skills Ability to use appropriate representational media, including freehand drawing and computer technology, to convey essential formal elements at each stage of the programming and design process | |
4 | Research Skills Ability to gather, assess, record, and apply relevant information in architectural course work | 4 |
5 | Formal Ordering Systems Understanding of the fundamentals of visual perception and the principles and systems of order that inform two- and three-dimensional design, architectural composition, and urban design | |
6 | Fundamental Design Skills Ability to use basic architectural principles in the design of buildings, interior spaces, and sites | |
7 | Collaborative Skills Ability to recognize the varied talent found in interdisciplinary design project teams in professional practice and work in collaboration with other students as members of a design team | 2 |
8 | International Traditions Understanding of the International architectural canons and traditions in architecture, landscape and urban design, as well as the climatic, technological, culture-economic, and other cultural factors that have shaped and sustained them | |
9 | National and Regional Traditions Understanding of national traditions and the local regional heritage in architecture, landscape design and urban design, including the vernacular tradition | |
10 | Use of Precedents Ability to incorporate relevant precedents into architecture and urban design projects | |
11 | Conservation and Restoration of Historical Districts Knowledge on historical districts and the gain of conservation consciousness documentation of historical buildings and the understanding the techniques which are needed to prepare restoration projects. | |
12 | Human Behavior Understanding of the theories and methods of inquiry that seek to clarify the relationship between human behavior and the physical environment | 1 |
13 | Human Diversity Understanding of the diverse needs, values, behavioral norms, physical ability, and social and spatial patterns that characterize different cultures and individuals and the implication of this diversity for the societal roles and responsibilities of architects | 2 |
COURSE EVALUATION METHOD
|
Method | Quantity | Percentage |
Homework |
2
|
15
|
Midterm Exam(s) |
1
|
15
|
Term Paper |
1
|
30
|
Final Exam |
1
|
25
|
Total Percent: | 100% |
ECTS (ALLOCATED BASED ON STUDENT WORKLOAD)
|
Activities | Quantity | Duration(Hours) | Total Workload(Hours) |
Course Duration (Including the exam week: 16x Total course hours) | 16 | 3 | 48 |
Hours for off-the-classroom study (Pre-study, practice) | 16 | 4 | 64 |
Mid-terms | 1 | 2 | 2 |
Assignments | 2 | 10 | 20 |
Final examination | 1 | 2 | 2 |
Other | 1 | 14 | 14 |
Total Work Load:
|
150 | ||
Total Work Load/25(h):
|
6 | ||
ECTS Credit of the Course:
|
6 |