EPOKA UNIVERSITY
FACULTY OF ARCHITECTURE AND ENGINEERING
DEPARTMENT OF CIVIL ENGINEERING
COURSE SYLLABUS
2023-2024 ACADEMIC YEAR
COURSE INFORMATIONCourse Title: MASTER THESIS |
Code | Course Type | Regular Semester | Theory | Practice | Lab | Credits | ECTS |
---|---|---|---|---|---|---|---|
CE 500 | E | 4 | 0 | 0 | 0 | 0 | 30 |
Academic staff member responsible for the design of the course syllabus (name, surname, academic title/scientific degree, email address and signature) | Prof.Dr. Hüseyin Bilgin hbilgin@epoka.edu.al |
Main Course Lecturer (name, surname, academic title/scientific degree, email address and signature) and Office Hours: | Prof.Dr. Hüseyin Bilgin hbilgin@epoka.edu.al , Fridays, 11:00-12:00 |
Second Course Lecturer(s) (name, surname, academic title/scientific degree, email address and signature) and Office Hours: | NA |
Language: | English |
Compulsory/Elective: | Compulsory |
Study program: (the study for which this course is offered) | MSc in Civil Engineering, Profile: Water Resources Enginneering |
Classroom and Meeting Time: | Mondays 17:00-20:50 hrs |
Teaching Assistant(s) and Office Hours: | NA |
Code of Ethics: |
Code of Ethics of EPOKA University Regulation of EPOKA University "On Student Discipline" |
Attendance Requirement: | See EPOKA University attendance policy! |
Course Description: | - |
Course Objectives: | Understanding and applying the elements of good research design for Civil Engineers is the primary focus of this course. These elements include the critical synthesis of literature and prior knowledge, formulation of research questions, composition of research hypotheses, proper design of field data collection and experiments, collection and analysis of data (observational and experimental), modelling of stochastic data, and interpretation and dissemination of research results. |
BASIC CONCEPTS OF THE COURSE
|
1 | Preparation of MSc thesis |
COURSE OUTLINE
|
Week | Topics |
1 | Introduction to research methodology |
2 | Importance of research in decision Making |
3 | Defining research problem and formulation of research problem |
4 | Research designs: Exploratory, Descriptive, And Experimental. |
5 | Data collection and measurement:-Methods and techniques of data collection |
6 | Data presentation and analysis: Data processing, |
7 | Report Writing and presentation: Content of reports, formatting of content, and presentation of reports |
8 | Presentation |
9 | Presentation |
10 | Presentation |
11 | Presentation |
12 | Presentation |
13 | Presentation |
14 | Discussion. |
Prerequisite(s): | Enrolment in Master of Engineering (Civil) |
Textbook(s): | 1 C.R. Kothari. "Research Methodology - Methods and Techniques", 2nd Edition, New Delhi, New Age International (P) Limited, 2003. 2 Eileen M. Trauth. "Qualitative Research in IS: Issues & Trends”, USA/London: IDEA Group Publishing, 2001. (ISBN: 1-930708-06-08) |
Additional Literature: | |
Laboratory Work: | NA |
Computer Usage: | SAP2000, ETABS, PERFORM 3D, ZEUS NL, MATLAB, MATHCAD. |
Others: | No |
COURSE LEARNING OUTCOMES
|
1 | formulate a research question and research aim within their discipline |
2 | develop a research plan for their MSc thesis |
3 | conduct and write a literature review based on the research plan with a view to selecting appropriate methodologies for their MSc thesis |
4 | communicate effectively and defend a research plan both orally and in writing |
5 | demonstrate high personal ethics and academic conduct |
6 | critically evaluate an MSc level research plans |
COURSE CONTRIBUTION TO... PROGRAM COMPETENCIES
(Blank : no contribution, 1: least contribution ... 5: highest contribution) |
No | Program Competencies | Cont. |
MSc in Civil Engineering, Profile: Water Resources Enginneering Program | ||
1 | an ability to apply knowledge of mathematics, science, and engineering | 4 |
2 | an ability to design a system, component, or process to meet desired needs | - |
3 | an ability to function on multidisciplinary teams | 4 |
4 | an ability to identify, formulate, and solve engineering problems | 4 |
5 | an understanding of professional and ethical responsibility | 5 |
6 | an ability to communicate effectively | 4 |
7 | the broad education necessary to understand the impact of engineering solutions in a global and societal context | 4 |
8 | a recognition of the need for, and an ability to engage in life long learning | 3 |
9 | a knowledge of contemporary issues | - |
10 | an ability to use the techniques, skills, and modern engineering tools necessary for engineering practice | 3 |
11 | skills in project management and recognition of international standards and methodologies | 4 |
COURSE EVALUATION METHOD
|
Method | Quantity | Percentage |
Project |
1
|
100
|
Other |
1
|
|
Total Percent: | 100% |
ECTS (ALLOCATED BASED ON STUDENT WORKLOAD)
|
Activities | Quantity | Duration(Hours) | Total Workload(Hours) |
Course Duration (Including the exam week: 16x Total course hours) | 16 | 3 | 48 |
Hours for off-the-classroom study (Pre-study, practice) | 14 | 4 | 56 |
Mid-terms | 0 | ||
Assignments | 4 | 12 | 48 |
Final examination | 0 | ||
Other | 2 | 17.75 | 35.5 |
Total Work Load:
|
187.5 | ||
Total Work Load/25(h):
|
7.5 | ||
ECTS Credit of the Course:
|
30 |
CONCLUDING REMARKS BY THE COURSE LECTURER
|
Plagiarism is strictly forbidden! |