EPOKA UNIVERSITY
FACULTY OF ARCHITECTURE AND ENGINEERING
DEPARTMENT OF CIVIL ENGINEERING
COURSE SYLLABUS
2024-2025 ACADEMIC YEAR
COURSE INFORMATIONCourse Title: MASTER THESIS |
| Code | Course Type | Regular Semester | Theory | Practice | Lab | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| CE 500 | E | 4 | 0 | 0 | 0 | 0 | 18 |
| Academic staff member responsible for the design of the course syllabus (name, surname, academic title/scientific degree, email address and signature) | Dr. Begmyrat Kulmedov bkulmedov@epoka.edu.al |
| Main Course Lecturer (name, surname, academic title/scientific degree, email address and signature) and Office Hours: | Dr. Begmyrat Kulmedov bkulmedov@epoka.edu.al , 8:30-15:00 |
| Second Course Lecturer(s) (name, surname, academic title/scientific degree, email address and signature) and Office Hours: | NA |
| Language: | English |
| Compulsory/Elective: | Compulsory |
| Study program: (the study for which this course is offered) | MSc in Civil Engineering, Profile: Water Resources Enginneering |
| Classroom and Meeting Time: | A-030 |
| Teaching Assistant(s) and Office Hours: | NA |
| Code of Ethics: |
Code of Ethics of EPOKA University Regulation of EPOKA University "On Student Discipline" |
| Attendance Requirement: | |
| Course Description: | Conduction a research study on an engineering problem: - Definition of the problem - Literature Review - Tools & Methodology to Solve the Problem - Modelling and Analyzing Techniques |
| Course Objectives: |
|
BASIC CONCEPTS OF THE COURSE
|
| 1 | Research Fundamentals |
| 2 | Engineering Concepts |
| 3 | Experimental and Modeling Techniques |
| 4 | Data Analysis and Interpretation |
| 5 | Research Ethics and Scientific Communication |
|
COURSE OUTLINE
|
| Week | Topics |
| 1 | Introduction |
| 2 | Literature Review and Theoretical Framework |
| 3 | Research Methodology |
| 4 | Structural Modeling |
| 5 | Data Analysis and Interpretation of Results |
| 6 | Writing a Research Proposal |
| 7 | Experimental Investigations and Laboratory Techniques |
| 8 | Case Studies |
| 9 | Ethical Considerations and Research Integrity |
| 10 | Thesis Writing and Technical Communication |
| 11 | Presentation Skills and Thesis Defense Preparation |
| 12 | Independent Research and Supervision |
| 13 | Independent Research and Supervision |
| 14 | Independent Research and Supervision |
| Prerequisite(s): | |
| Textbook(s): | |
| Additional Literature: | |
| Laboratory Work: | |
| Computer Usage: | |
| Others: | No |
|
COURSE LEARNING OUTCOMES
|
| 1 | Demonstrate independent research capabilities and contribute to advancements |
| 2 | Apply engineering principles and innovative methodologies to solve real-world structural problems |
| 3 | Communicate research findings clearly through written reports, oral defenses, and scientific publications |
|
COURSE CONTRIBUTION TO... PROGRAM COMPETENCIES
(Blank : no contribution, 1: least contribution ... 5: highest contribution) |
| No | Program Competencies | Cont. |
| MSc in Civil Engineering, Profile: Water Resources Enginneering Program | ||
| 1 | an ability to apply knowledge of mathematics, science, and engineering | 5 |
| 2 | an ability to design a system, component, or process to meet desired needs | 4 |
| 3 | an ability to function on multidisciplinary teams | 3 |
| 4 | an ability to identify, formulate, and solve engineering problems | 4 |
| 5 | an understanding of professional and ethical responsibility | 3 |
| 6 | an ability to communicate effectively | 5 |
| 7 | the broad education necessary to understand the impact of engineering solutions in a global and societal context | 4 |
| 8 | a recognition of the need for, and an ability to engage in life long learning | 4 |
| 9 | a knowledge of contemporary issues | 3 |
| 10 | an ability to use the techniques, skills, and modern engineering tools necessary for engineering practice | 5 |
| 11 | skills in project management and recognition of international standards and methodologies | 4 |
|
COURSE EVALUATION METHOD
|
| Method | Quantity | Percentage |
| Presentation |
1
|
100
|
| Total Percent: | 100% |
|
ECTS (ALLOCATED BASED ON STUDENT WORKLOAD)
|
| Activities | Quantity | Duration(Hours) | Total Workload(Hours) |
| Course Duration (Including the exam week: 16x Total course hours) | 16 | 16 | 256 |
| Hours for off-the-classroom study (Pre-study, practice) | 0 | ||
| Mid-terms | 0 | ||
| Assignments | 16 | 12 | 192 |
| Final examination | 0 | ||
| Other | 1 | 2 | 2 |
|
Total Work Load:
|
450 | ||
|
Total Work Load/25(h):
|
18 | ||
|
ECTS Credit of the Course:
|
18 | ||
|
CONCLUDING REMARKS BY THE COURSE LECTURER
|