EPOKA UNIVERSITY
FACULTY OF ARCHITECTURE AND ENGINEERING
DEPARTMENT OF CIVIL ENGINEERING
COURSE SYLLABUS
2024-2025 ACADEMIC YEAR
COURSE INFORMATIONCourse Title: COMPUTER APPLICATION IN CIVIL ENGINEERING |
| Code | Course Type | Regular Semester | Theory | Practice | Lab | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| CE 562 | B | 2 | 4 | 0 | 0 | 3 | 7.5 |
| Academic staff member responsible for the design of the course syllabus (name, surname, academic title/scientific degree, email address and signature) | Dr. Julinda Keçi jkeci@epoka.edu.al |
| Main Course Lecturer (name, surname, academic title/scientific degree, email address and signature) and Office Hours: | Dr. Julinda Keçi jkeci@epoka.edu.al |
| Second Course Lecturer(s) (name, surname, academic title/scientific degree, email address and signature) and Office Hours: | Dr. Marsed Leti mleti@epoka.edu.al |
| Language: | English |
| Compulsory/Elective: | Compulsory |
| Study program: (the study for which this course is offered) | MSc in Civil Engineering, Profile: Construction Management |
| Classroom and Meeting Time: | |
| Teaching Assistant(s) and Office Hours: | NA |
| Code of Ethics: |
Code of Ethics of EPOKA University Regulation of EPOKA University "On Student Discipline" |
| Attendance Requirement: | |
| Course Description: | - |
| Course Objectives: | The course will aim to introduce to the students various commercial engineering software packages as a good tool to solve engineering problems. |
|
BASIC CONCEPTS OF THE COURSE
|
| 1 | Ability to learn main principles of structural modelling. |
| 2 | Ability to learn the difference of modelling approaches of various software. |
| 3 | Ability to learn usage of ETABS and SAP2000 softwares as good tools for solving engineering problems. |
|
COURSE OUTLINE
|
| Week | Topics |
| 1 | Introduction to Computer Applications in Civil Engineering |
| 2 | Define systems coordinates and grid, material and sections in SAP2000 |
| 3 | 2D modelling, asssign loading in SAP2000 |
| 4 | Assign hinges and supports in frames |
| 5 | Shear, moment, torsion, axial, stress diagrams in elements and shells |
| 6 | 3D modelling, slab meshing, rigid diafragms in SAP2000 |
| 7 | Modal and Pushover analysis in SAP2000 |
| 8 | Midterm Exam |
| 9 | Presenatations |
| 10 | MS Project Basics: Resources, Cost- Project Application |
| 11 | Case study MS Project Basics: WBS, Gant Chart- Project Application |
| 12 | MS Project Basics: Critical Path- Project Application |
| 13 | MS Project Basics: Baseline Projects- Project Application |
| 14 | Final Presentations |
| Prerequisite(s): | na |
| Textbook(s): | |
| Additional Literature: | |
| Laboratory Work: | |
| Computer Usage: | yes |
| Others: | No |
|
COURSE LEARNING OUTCOMES
|
| 1 | Identify, formulate, and solve engineering problems using computer applications |
| 2 | To design a system, component, or process to meet desired needs |
| 3 | To understand the impact of computer applications in a global context |
| 4 | To be able to use the techniques, skills, and modern engineering tools necessary for engineering problem solutions |
|
COURSE CONTRIBUTION TO... PROGRAM COMPETENCIES
(Blank : no contribution, 1: least contribution ... 5: highest contribution) |
| No | Program Competencies | Cont. |
| MSc in Civil Engineering, Profile: Construction Management Program | ||
| 1 | an ability to apply knowledge of mathematics, science, and engineering | 4 |
| 2 | an ability to design a system, component, or process to meet desired needs | 4 |
| 3 | an ability to function on multidisciplinary teams | 5 |
| 4 | an ability to identify, formulate, and solve engineering problems | 5 |
| 5 | an understanding of professional and ethical responsibility | 4 |
| 6 | an ability to communicate effectively | 4 |
| 7 | the broad education necessary to understand the impact of engineering solutions in a global and societal context | 5 |
| 8 | a recognition of the need for, and an ability to engage in life long learning | 4 |
| 9 | a knowledge of contemporary issues | 4 |
| 10 | an ability to use the techniques, skills, and modern engineering tools necessary for engineering practice | 5 |
| 11 | skills in project management and recognition of international standards and methodologies | 5 |
|
COURSE EVALUATION METHOD
|
| Method | Quantity | Percentage |
| Project |
1
|
60
|
| Case Study |
1
|
40
|
| Total Percent: | 100% |
|
ECTS (ALLOCATED BASED ON STUDENT WORKLOAD)
|
| Activities | Quantity | Duration(Hours) | Total Workload(Hours) |
| Course Duration (Including the exam week: 16x Total course hours) | 16 | 4 | 64 |
| Hours for off-the-classroom study (Pre-study, practice) | 16 | 4 | 64 |
| Mid-terms | 1 | 20 | 20 |
| Assignments | 0 | ||
| Final examination | 1 | 20 | 20 |
| Other | 1 | 19.5 | 19.5 |
|
Total Work Load:
|
187.5 | ||
|
Total Work Load/25(h):
|
7.5 | ||
|
ECTS Credit of the Course:
|
7.5 | ||
|
CONCLUDING REMARKS BY THE COURSE LECTURER
|
|
To be concluded in the end |