EPOKA UNIVERSITY
FACULTY OF ARCHITECTURE AND ENGINEERING
DEPARTMENT OF CIVIL ENGINEERING
COURSE SYLLABUS
2021-2022 ACADEMIC YEAR
COURSE INFORMATIONCourse Title: COMPUTER APPLICATION IN CIVIL ENGINEERING |
| Code | Course Type | Regular Semester | Theory | Practice | Lab | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| CE 562 | B | 2 | 4 | 0 | 0 | 3 | 7.5 |
| Academic staff member responsible for the design of the course syllabus (name, surname, academic title/scientific degree, email address and signature) | NA |
| Main Course Lecturer (name, surname, academic title/scientific degree, email address and signature) and Office Hours: | Dr. Julinda Keçi jkeci@epoka.edu.al |
| Second Course Lecturer(s) (name, surname, academic title/scientific degree, email address and signature) and Office Hours: | Dr. Armando Demaj ademaj@epoka.edu.al |
| Teaching Assistant(s) and Office Hours: | NA |
| Language: | English |
| Compulsory/Elective: | Compulsory |
| Study program: (the study for which this course is offered) | MSc in Civil Engineering, Profile: Water Resources Enginneering |
| Classroom and Meeting Time: | |
| Code of Ethics: |
Code of Ethics of EPOKA University Regulation of EPOKA University "On Student Discipline" |
| Attendance Requirement: | |
| Course Description: | - |
| Course Objectives: | The course will aim to introduce to the students various commercial engineering software packages as a good tool to solve engineering problems. |
|
BASIC CONCEPTS OF THE COURSE
|
| 1 | Computer Applications for design Analysis and management of construction projects |
|
COURSE OUTLINE
|
| Week | Topics |
| 1 | Introduction to Computer Applications in Civil Engineering |
| 2 | MS Project Basics: Resources, Cost, WBS, Gant Chart, Critical Path, Baseline Project |
| 3 | Computer Application for Structural Analysis and Design (SAP2000) |
| 4 | Computer Application for Finite Element Analysis (DIANA FEA) - Guest Lecturer |
| 5 | Computer Application for Structural Analysis and Design (ZEUS)- Guest Lecturer |
| 6 | Application |
| 7 | Application |
| 8 | Computer Application for Steel Structures- Guest Lecturer |
| 9 | Computer Application for Hydro Engineering- Guest Lecturer |
| 10 | Case study application |
| 11 | Case study application |
| 12 | Case study application |
| 13 | Case study application |
| 14 | Final Presentation |
| Prerequisite(s): | na |
| Textbook(s): | |
| Additional Literature: | |
| Laboratory Work: | |
| Computer Usage: | yes |
| Others: | No |
|
COURSE LEARNING OUTCOMES
|
| 1 | Identify, formulate, and solve engineering problems using computer applications |
| 2 | To design a system, component, or process to meet desired needs |
| 3 | To understand the impact of computer applications in a global context |
| 4 | To be able to use the techniques, skills, and modern engineering tools necessary for engineering problem solutions |
|
COURSE CONTRIBUTION TO... PROGRAM COMPETENCIES
(Blank : no contribution, 1: least contribution ... 5: highest contribution) |
| No | Program Competencies | Cont. |
| MSc in Civil Engineering, Profile: Water Resources Enginneering Program | ||
|
COURSE EVALUATION METHOD
|
| Method | Quantity | Percentage |
| Project |
2
|
50
|
| Total Percent: | 100% |
|
ECTS (ALLOCATED BASED ON STUDENT WORKLOAD)
|
| Activities | Quantity | Duration(Hours) | Total Workload(Hours) |
| Course Duration (Including the exam week: 16x Total course hours) | 16 | 4 | 64 |
| Hours for off-the-classroom study (Pre-study, practice) | 16 | 4 | 64 |
| Mid-terms | 0 | ||
| Assignments | 4 | 5 | 20 |
| Final examination | 1 | 20 | 20 |
| Other | 1 | 19.5 | 19.5 |
|
Total Work Load:
|
187.5 | ||
|
Total Work Load/25(h):
|
7.5 | ||
|
ECTS Credit of the Course:
|
7.5 | ||
|
CONCLUDING REMARKS BY THE COURSE LECTURER
|
|
- |