EPOKA UNIVERSITY
FACULTY OF LAW AND SOCIAL SCIENCES
DEPARTMENT OF POLITICAL SCIENCE AND INTERNATIONAL RELATIONS
COURSE SYLLABUS
2025-2026 ACADEMIC YEAR
COURSE INFORMATIONCourse Title: WORLD POLITICS |
| Code | Course Type | Regular Semester | Theory | Practice | Lab | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| PIR 555 | B | 3 | 3 | 0 | 0 | 3 | 7.5 |
| Academic staff member responsible for the design of the course syllabus (name, surname, academic title/scientific degree, email address and signature) | Dr. Reina Shehi rzenelaj@epoka.edu.al |
| Main Course Lecturer (name, surname, academic title/scientific degree, email address and signature) and Office Hours: | Dr. Reina Shehi rzenelaj@epoka.edu.al , Thursday 13:00-15:00 |
| Second Course Lecturer(s) (name, surname, academic title/scientific degree, email address and signature) and Office Hours: | NA |
| Language: | English |
| Compulsory/Elective: | Compulsory |
| Study program: (the study for which this course is offered) | Master of Science in Political Science and International Relations |
| Classroom and Meeting Time: | Thursday 18:00-20:45 |
| Teaching Assistant(s) and Office Hours: | NA |
| Code of Ethics: |
Code of Ethics of EPOKA University Regulation of EPOKA University "On Student Discipline" |
| Attendance Requirement: | Mandatory |
| Course Description: | - |
| Course Objectives: | 1- How to understand and interpret world politics? 2- How to benefit from key theoretical approaches to the study of International Relations| 3- How to understand the contemporary crisis of globalization and its impact for the current world order? |
|
BASIC CONCEPTS OF THE COURSE
|
| 1 | global politics |
| 2 | international relations |
| 3 | global issues |
| 4 | power |
| 5 | states |
|
COURSE OUTLINE
|
| Week | Topics |
| 1 | Engaging International Relations and World Politics |
| 2 | Theories of World Politics-1 |
| 3 | Theories of World Politics-2 |
| 4 | Geography |
| 5 | Diplomacy and Foreign Policy |
| 6 | Regionalism |
| 7 | Power in Asymmetric Conflicts |
| 8 | Trade and Finance |
| 9 | Midterm Week |
| 10 | Environmental issues |
| 11 | Human Rights |
| 12 | Poverty, hunger, and development |
| 13 | Nucler In(Security) |
| 14 | Final Case Presentations |
| Prerequisite(s): | N/A |
| Textbook(s): | https://www.press.jhu.edu/journals/world-politics https://journals.sagepub.com/home/IRE |
| Additional Literature: | https://www.cambridge.org/core/journals/world-politics |
| Laboratory Work: | N/A |
| Computer Usage: | N/A |
| Others: | No |
|
COURSE LEARNING OUTCOMES
|
| 1 | To advance understanding on world politics as an interplay between governments, cities and citizens apart from nations. |
| 2 | To debate among mainstream and critical theories and how they explain the international system |
| 3 | To understand structures and processes that guide world politics |
| 4 | To discuss aspects and challenges of current key international issues. |
|
COURSE CONTRIBUTION TO... PROGRAM COMPETENCIES
(Blank : no contribution, 1: least contribution ... 5: highest contribution) |
| No | Program Competencies | Cont. |
| Master of Science in Political Science and International Relations Program | ||
| 1 | Having and using advanced knowledge and comprehension supported by textbooks including actual knowledge in political sciences and international relations literature, materials and the other scientific resources. | 5 |
| 2 | Analyzing data, ideas and concepts of current political issues and international relations, determining complex events and topics, making discussions and developing new suggestions in accordance with researches. | 5 |
| 3 | Having knowledge and thought about actual topics and problems together with their historical, social and cultural aspects. | 5 |
| 4 | Introducing those who are interested in politics and international events with the topics of Political Science and IR and teaching clearly the problems and the types of solutions. | 5 |
| 5 | Improving skills of working together with the main social science disciplines and other disciplines which are related to Political Science and International Relations. | 5 |
| 6 | Improving critical thinking and skills in making research independently. | 5 |
| 7 | Developing solutions about the problems and conflicts which are common in national and international arena. | 5 |
| 8 | Improving skills for leadership and research and analyze capacity of those who is responsible with national and international ones. | 5 |
| 9 | Knowing any foreign language enough to communicate with colleagues and understand actual researches and articles. | 5 |
| 10 | Gaining IT skills to use computer and technology) in order to reach actual knowledge. | 3 |
| 11 | Gaining skills to follow societal, scientific and ethic values during collecting, interpreting, conducting of data related to social and political developments. | 5 |
| 12 | Having consciousness about human rights and environment. | 5 |
| 13 | Gaining the skills to follow actual developments and pursue long-life learning. | 5 |
|
COURSE EVALUATION METHOD
|
| Method | Quantity | Percentage |
| Homework |
1
|
10
|
| Project |
3
|
30
|
| Total Percent: | 100% |
|
ECTS (ALLOCATED BASED ON STUDENT WORKLOAD)
|
| Activities | Quantity | Duration(Hours) | Total Workload(Hours) |
| Course Duration (Including the exam week: 16x Total course hours) | 16 | 3 | 48 |
| Hours for off-the-classroom study (Pre-study, practice) | 16 | 4 | 64 |
| Mid-terms | 1 | 24.5 | 24.5 |
| Assignments | 2 | 13 | 26 |
| Final examination | 1 | 25 | 25 |
| Other | 0 | ||
|
Total Work Load:
|
187.5 | ||
|
Total Work Load/25(h):
|
7.5 | ||
|
ECTS Credit of the Course:
|
7.5 | ||
|
CONCLUDING REMARKS BY THE COURSE LECTURER
|