EPOKA UNIVERSITY
FACULTY OF ARCHITECTURE AND ENGINEERING
DEPARTMENT OF CIVIL ENGINEERING
COURSE SYLLABUS
COURSE INFORMATIONCourse Title: PROJECT PLANNING |
| Code | Course Type | Regular Semester | Theory | Practice | Lab | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| CE 822 | C | 2 | 3 | 0 | 0 | 3 | 7.5 |
| Academic staff member responsible for the design of the course syllabus (name, surname, academic title/scientific degree, email address and signature) | NA |
| Lecturer (name, surname, academic title/scientific degree, email address and signature) and Office Hours: | Julinda Keçi |
| Second Lecturer(s) (name, surname, academic title/scientific degree, email address and signature) and Office Hours: | NA |
| Teaching Assistant(s) and Office Hours: | NA |
| Language: | English |
| Compulsory/Elective: | Elective |
| Classroom and Meeting Time: | |
| Course Description: | - |
| Course Objectives: | To introduce a planning methodology to construction sector; To introduce an effective planning approach for construction projects;To guide for developing a plan for a real construction project |
|
COURSE OUTLINE
|
| Week | Topics |
| 1 | Introduction to Program Planning |
| 2 | Construction Planning and Construction Organogram |
| 3 | Project Management Knowledge Areas |
| 4 | Project Management Process Groups |
| 5 | Discussion of Project Delivery Methods, Contract Terms, Project Documentations and Quality Assurance Systems |
| 6 | Discussion of Project Delivery Methods, Contract Terms, Project Documentations and Quality Assurance Systems |
| 7 | Network Techniques in Project Planning |
| 8 | Midterm Exam |
| 9 | Critical Path Method |
| 10 | Program Evaluation and Review Technique |
| 11 | Project Cost Plan |
| 12 | Resource handling , leveling and Constrained Scheduling |
| 13 | Application |
| 14 | Final Review |
| Prerequisite(s): | |
| Textbook: | 1. F. H. Griffis, Construction Planning for Engineers, McGraw-Hill, 2002. 2. Kraig Knutson, Construction Management Fundamentals,McGraw-Hill, 2008 |
| Other References: | |
| Laboratory Work: | |
| Computer Usage: | |
| Others: | No |
|
COURSE LEARNING OUTCOMES
|
| 1 | To learn program planning |
| 2 | To learn the techniques and methods used during the planning of construction projects such as network analysis |
| 3 | To understand the roles and responsibilities of construction planners |
| 4 | To develop cost and schedule plans |
| 5 | To develop a construction project planning |
|
COURSE CONTRIBUTION TO... PROGRAM COMPETENCIES
(Blank : no contribution, 1: least contribution ... 5: highest contribution) |
| No | Program Competencies | Cont. |
| Doctorate (PhD) in Civil Engineering Program | ||
| 1 | an ability to apply knowledge of mathematics, science, and engineering | |
| 2 | an ability to design a system, component, or process to meet desired needs | 5 |
| 3 | an ability to function on multidisciplinary teams | 4 |
| 4 | an ability to identify, formulate, and solve engineering problems | 3 |
| 5 | an understanding of professional and ethical responsibility | 3 |
| 6 | an ability to communicate effectively | 2 |
| 7 | the broad education necessary to understand the impact of engineering solutions in a global and societal context | 4 |
| 8 | a recognition of the need for, and an ability to engage in life long learning | 2 |
| 9 | a knowledge of contemporary issues | 4 |
| 10 | an ability to use the techniques, skills, and modern engineering tools necessary for engineering practice | 4 |
| 11 | skills in project management and recognition of international standards and methodologies | 5 |
|
COURSE EVALUATION METHOD
|
| Method | Quantity | Percentage |
| Presentation |
2
|
20
|
| Project |
1
|
60
|
| Total Percent: | 100% |
|
ECTS (ALLOCATED BASED ON STUDENT WORKLOAD)
|
| Activities | Quantity | Duration(Hours) | Total Workload(Hours) |
| Course Duration (Including the exam week: 16x Total course hours) | 16 | 3 | 48 |
| Hours for off-the-classroom study (Pre-study, practice) | 14 | 4 | 56 |
| Mid-terms | 0 | ||
| Assignments | 3 | 25 | 75 |
| Final examination | 0 | ||
| Other | 1 | 8.5 | 8.5 |
|
Total Work Load:
|
187.5 | ||
|
Total Work Load/25(h):
|
7.5 | ||
|
ECTS Credit of the Course:
|
7.5 | ||