EPOKA UNIVERSITY
FACULTY OF ARCHITECTURE AND ENGINEERING
DEPARTMENT OF COMPUTER ENGINEERING
COURSE SYLLABUS
COURSE INFORMATIONCourse Title: SOFTWARE PROJECT MANAGEMENT |
Code | Course Type | Regular Semester | Theory | Practice | Lab | Credits | ECTS |
---|---|---|---|---|---|---|---|
CEN 803 | C | 99 | 3 | 2 | 0 | 4 | 7.5 |
Language: | English |
Compulsory/Elective: | Elective |
Classroom and Meeting Time: | |
Course Description: | - |
Course Objectives: | To learn the techniques required to plan, organize, monitor and control software projects |
COURSE OUTLINE
|
Week | Topics |
1 | Principles of project planning |
2 | Metrics for Process and Projects |
3 | Estimation |
4 | Project Scheduling |
5 | Risk Management |
6 | Quality Management |
7 | Change Management |
8 | Proposed Software Project Management Presentation |
9 | Peer Review literature study |
10 | Project Progress presentation |
11 | Project Progress presentation |
12 | Project Progress Presentation |
13 | Review on the Proposed Software Management Project |
14 | Final Project Presentation |
Prerequisite(s): | Basic Software Engineering and High level programming |
Textbook: | Software Project Management Bob Hughes, Mike Cotterell ISBN: 9780077122799 |
Other References: | |
Laboratory Work: | |
Computer Usage: | |
Others: | No |
COURSE LEARNING OUTCOMES
|
1 | Managing people, process and problems during a software project |
2 | Relating software metrics with software projects |
3 | Estimating effort, cost and project duration |
COURSE CONTRIBUTION TO... PROGRAM COMPETENCIES
(Blank : no contribution, 1: least contribution ... 5: highest contribution) |
No | Program Competencies | Cont. |
Doctorate (PhD) in Computer Engineering Program | ||
1 | Engineering graduates with sufficient theoretical and practical background for a successful profession and with application skills of fundamental scientific knowledge in the engineering practice. | 3 |
2 | Engineering graduates with skills and professional background in describing, formulating, modeling and analyzing the engineering problem, with a consideration for appropriate analytical solutions in all necessary situations | 4 |
3 | Engineering graduates with the necessary technical, academic and practical knowledge and application confidence in the design and assessment of machines or mechanical systems or industrial processes with considerations of productivity, feasibility and environmental and social aspects. | 4 |
4 | Engineering graduates with the practice of selecting and using appropriate technical and engineering tools in engineering problems, and ability of effective usage of information science technologies. | 5 |
5 | Ability of designing and conducting experiments, conduction data acquisition and analysis and making conclusions. | 5 |
6 | Ability of identifying the potential resources for information or knowledge regarding a given engineering issue. | 5 |
7 | The abilities and performance to participate multi-disciplinary groups together with the effective oral and official communication skills and personal confidence. | 5 |
8 | Ability for effective oral and official communication skills in foreign language. | 5 |
9 | Engineering graduates with motivation to life-long learning and having known significance of continuous education beyond undergraduate studies for science and technology. | 3 |
10 | Engineering graduates with well-structured responsibilities in profession and ethics. | 3 |
11 | Engineering graduates who are aware of the importance of safety and healthiness in the project management, workshop environment as well as related legal issues. | 3 |
12 | Consciousness for the results and effects of engineering solutions on the society and universe, awareness for the developmental considerations with contemporary problems of humanity. | 4 |
COURSE EVALUATION METHOD
|
Method | Quantity | Percentage |
Presentation |
6
|
5
|
Project |
1
|
30
|
Attendance |
40
|
|
Total Percent: | 100% |
ECTS (ALLOCATED BASED ON STUDENT WORKLOAD)
|
Activities | Quantity | Duration(Hours) | Total Workload(Hours) |
Course Duration (Including the exam week: 16x Total course hours) | 16 | 3 | 48 |
Hours for off-the-classroom study (Pre-study, practice) | 15 | 5 | 75 |
Mid-terms | 0 | ||
Assignments | 6 | 10 | 60 |
Final examination | 0 | ||
Other | 1 | 4.5 | 4.5 |
Total Work Load:
|
187.5 | ||
Total Work Load/25(h):
|
7.5 | ||
ECTS Credit of the Course:
|
7.5 |